DE 09 50954498 | |
---|---|
Geboren | 10.10.2015 |
HB Nummer | 10/345840 |
KK | BB |
BK | A2A2 |
aAa | 561423 |
Breeder | Königsberger Tobias, Wolfertschwenden/DE |
Pedigree |
||||||||
|
JAGUAR | JULENG | ||||||
SELINA | EGIZ | |||||||
SUSI | ||||||||
|
HURAY | HUSSLI | ||||||
SYBILLE | VASIR | |||||||
SONNE |
TMI 122 (91) |
Milk 113 (97) |
Beef 100 (80) |
Fitness 107 (87) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 104 | ||||||||||||
Rump | 107 | ||||||||||||
Feet & legs | 106 | ||||||||||||
Udder | 113 |
Proof run |
Proof run |
06.12.2022 | TMI 122 (91) |
---|
Milk |
109 Daughters | Milk 113 (97) | Milk |
Milk 113 (97) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +539 | +0,00 | +23 | -0,04 | +16 | ||||
Milk | +539 | ||||||||
Fat % | +0,00 | ||||||||
Fat kg | +23 | ||||||||
Protein % | -0,04 | ||||||||
Protein kg | +16 | ||||||||
Beef value |
Beef value |
Beef value |
Beef 100 (80) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net daily gain | 98 | (85) | Carcasse perc.. | 106 | (67) | |||||||||
EUROP trade cl. | 98 | (79) | ||||||||||||
Net daily gain | 98 | (85) | ||||||||||||
Carcasse perc.. | 106 | (67) | ||||||||||||
EUROP trade cl. | 98 | (79) |
Fitness |
Fitness |
Fitness 107 (87) | |||
---|---|---|---|---|---|
Longevity | 115 | (77) | Fecundation | +2% | |
Calving ease pat. | 102 | (98) | Calving ease mat. | 108 | (89) |
Fertility mat. | 97 | (79) | |||
Udder health | 104 | (91) | Persistency | 106 | (94) |
Somatic cell count | 106 | (91) | Milking speed | 109 | (92) |
Mastitis | 92 | (58) | Milk fever | 100 | (53) |
Early Fert. Disor. | 102 | (73) | Cysts | 95 | (71) |
Longevity | 115 | (77) | |||
Fecundation | +2% | ||||
Calving ease pat. | 102 | (98) | |||
Calving ease mat. | 108 | (89) | |||
Fertility mat. | 97 | (79) | |||
Udder health | 104 | (91) | |||
Persistency | 106 | (94) | |||
Somatic cell count | 106 | (91) | |||
Milking speed | 109 | (92) | |||
Mastitis | 92 | (58) | |||
Milk fever | 100 | (53) | |||
Early Fert. Disor. | 102 | (73) | |||
Cysts | 95 | (71) |
Conformation |
Conformation |
61 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 104 | |||||||||||||
Rump | 107 | |||||||||||||
Feet & legs | 106 | |||||||||||||
Udder | 113 | |||||||||||||
Total note (EXT) | 112 | |||||||||||||
Muscularity | 117 | |||||||||||||
Stature | 96 | |||||||||||||
Chest measure | 111 | |||||||||||||
Body depth | 107 | |||||||||||||
Top line | 97 | |||||||||||||
Pelvis length | 103 | |||||||||||||
Rump width | 101 | |||||||||||||
Pelvic angle | 95 | |||||||||||||
Thurl position | 106 | |||||||||||||
Hock angularity | 97 | |||||||||||||
Hock develop. | 86 | |||||||||||||
Pasterns | 111 | |||||||||||||
Foot angle | 100 | |||||||||||||
Fore udder length | 114 | |||||||||||||
Rear udder width | 100 | |||||||||||||
Rear udder height | 102 | |||||||||||||
Ligament | 103 | |||||||||||||
Udder depth | 105 | |||||||||||||
Fore udder attachment | 106 | |||||||||||||
Udder balance | 112 | |||||||||||||
Teat length | 95 | |||||||||||||
Teat thickness | 100 | |||||||||||||
Front teat placement | 108 | |||||||||||||
Rear teat placement | 120 | |||||||||||||
Rear teat placement | 115 | |||||||||||||
Additional teats | 100 |