DE 09 55065728 | |
---|---|
Geboren | 13.11.2019 |
HB Nummer | 10/346920 |
KK | AB |
BK | A2A2 |
aAa | 561423 |
Breeder | Ganser Johannes, Betzigau |
Pedigree |
||||||||
|
CADURA | CADENCE | ||||||
LIESE | GS HUVI | |||||||
LEXA | ||||||||
|
AG VANPARI | VASIR | ||||||
REGINE | AG VERDI | |||||||
REGI |
TMI 136 (76) |
Milk 116 (84) |
Beef 98 (69) |
Fitness 123 (77) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 98 | ||||||||||||
Rump | 98 | ||||||||||||
Feet & legs | 109 | ||||||||||||
Udder | 118 |
Proof run |
Proof run |
06.12.2022 | TMI 136 (76) |
---|
Milk |
0 Daughters | Milk 116 (84) | Milk |
Milk 116 (84) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +839 | -0,15 | +22 | -0,08 | +23 | ||||
Milk | +839 | ||||||||
Fat % | -0,15 | ||||||||
Fat kg | +22 | ||||||||
Protein % | -0,08 | ||||||||
Protein kg | +23 | ||||||||
Beef value |
Beef value |
Beef value |
Beef 98 (69) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net daily gain | 100 | (70) | Carcasse perc.. | 96 | (69) | |||||||||
EUROP trade cl. | 98 | (66) | ||||||||||||
Net daily gain | 100 | (70) | ||||||||||||
Carcasse perc.. | 96 | (69) | ||||||||||||
EUROP trade cl. | 98 | (66) |
Fitness |
Fitness |
Fitness 123 (77) | |||
---|---|---|---|---|---|
Longevity | 119 | (65) | Fecundation | +1% | |
Calving ease pat. | 107 | (97) | Calving ease mat. | 104 | (84) |
Fertility mat. | 111 | (65) | |||
Udder health | 114 | (78) | Persistency | 117 | (75) |
Somatic cell count | 111 | (74) | Milking speed | 102 | (79) |
Mastitis | 115 | (52) | |||
Early Fert. Disor. | 106 | (59) | Cysts | 103 | (57) |
Longevity | 119 | (65) | |||
Fecundation | +1% | ||||
Calving ease pat. | 107 | (97) | |||
Calving ease mat. | 104 | (84) | |||
Fertility mat. | 111 | (65) | |||
Udder health | 114 | (78) | |||
Persistency | 117 | (75) | |||
Somatic cell count | 111 | (74) | |||
Milking speed | 102 | (79) | |||
Mastitis | 115 | (52) | |||
Early Fert. Disor. | 106 | (59) | |||
Cysts | 103 | (57) |
Conformation |
Conformation |
0 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 98 | |||||||||||||
Rump | 98 | |||||||||||||
Feet & legs | 109 | |||||||||||||
Udder | 118 | |||||||||||||
Total note (EXT) | 109 | |||||||||||||
Muscularity | 97 | |||||||||||||
Stature | 95 | |||||||||||||
Chest measure | 98 | |||||||||||||
Body depth | 101 | |||||||||||||
Top line | 99 | |||||||||||||
Pelvis length | 103 | |||||||||||||
Rump width | 91 | |||||||||||||
Pelvic angle | 98 | |||||||||||||
Thurl position | 102 | |||||||||||||
Hock angularity | 95 | |||||||||||||
Hock develop. | 96 | |||||||||||||
Pasterns | 112 | |||||||||||||
Foot angle | 108 | |||||||||||||
Fore udder length | 106 | |||||||||||||
Rear udder width | 106 | |||||||||||||
Rear udder height | 108 | |||||||||||||
Ligament | 105 | |||||||||||||
Udder depth | 109 | |||||||||||||
Fore udder attachment | 109 | |||||||||||||
Udder balance | 102 | |||||||||||||
Teat length | 97 | |||||||||||||
Teat thickness | 102 | |||||||||||||
Front teat placement | 99 | |||||||||||||
Rear teat placement | 100 | |||||||||||||
Rear teat placement | 101 | |||||||||||||
Additional teats | 102 |