AT 734.040.674 | |
---|---|
Geboren | 07.05.2021 |
HB Nummer | 10/606857 |
KK | BB |
BK | A1A2 |
Breeder | FIH Landesgut Otterbach, St. Florian am Inn |
Pedigree |
||||||||
|
HERMELIN | HERZSCHLAG | ||||||
ARIELLE PP* | MAHANGO Pp* | |||||||
ARIANE Pp* | ||||||||
|
MADNESS | MINT | ||||||
GERMANA P | WISCHER P*S | |||||||
GERTRAUT |
TMI 129 (73) |
Milk 116 (82) |
Beef 113 (70) |
Fitness 117 (78) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 106 | ||||||||||||
Muscularity | 94 | ||||||||||||
Feet & legs | 116 | ||||||||||||
Udder | 118 |
Proof run |
Proof run |
06.12.2022 | TMI 129 (73) |
---|
Milk |
0 Daughters | Milk 116 (82) | Milk |
Milk 116 (82) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +840 | -0,10 | +26 | -0,10 | +21 | ||||
Milk | +840 | ||||||||
Fat % | -0,10 | ||||||||
Fat kg | +26 | ||||||||
Protein % | -0,10 | ||||||||
Protein kg | +21 | ||||||||
Beef value |
Beef value |
Beef 113 (70) | |||
---|---|---|---|---|---|
Net daily gain | 108 | (70) | Carcasse perc.. | 117 | (70) |
EUROP trade cl. | 103 | (68) | |||
Net daily gain | 108 | (70) | |||
Carcasse perc.. | 117 | (70) | |||
EUROP trade cl. | 103 | (68) |
Fitness |
Fitness |
Fitness 117 (78) | |||
---|---|---|---|---|---|
Longevity | 117 | (66) | |||
Calving ease pat. | 102 | (78) | Calving ease mat. | 100 | (74) |
Fertility mat. | 115 | (66) | |||
Udder health | 109 | (79) | Persistency | 101 | (74) |
Somatic cell count | 107 | (74) | Milking speed | 106 | (81) |
Mastitis | 106 | (54) | |||
Early Fert. Disor. | 107 | (60) | Cysts | 111 | (60) |
Longevity | 117 | (66) | |||
Calving ease pat. | 102 | (78) | |||
Calving ease mat. | 100 | (74) | |||
Fertility mat. | 115 | (66) | |||
Udder health | 109 | (79) | |||
Persistency | 101 | (74) | |||
Somatic cell count | 107 | (74) | |||
Milking speed | 106 | (81) | |||
Mastitis | 106 | (54) | |||
Early Fert. Disor. | 107 | (60) | |||
Cysts | 111 | (60) |
Conformation |
Conformation |
0 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 106 | |||||||||||||
Muscularity | 94 | |||||||||||||
Feet & legs | 116 | |||||||||||||
Udder | 118 | |||||||||||||
Stature | 110 | |||||||||||||
Pelvis length | 107 | |||||||||||||
Rump width | 98 | |||||||||||||
Body depth | 96 | |||||||||||||
Pelvic angle | 116 | |||||||||||||
Hock angularity | 99 | |||||||||||||
Hock develop. | 111 | |||||||||||||
Pasterns | 111 | |||||||||||||
Foot angle | 108 | |||||||||||||
Fore udder length | 99 | |||||||||||||
Rear udder length | 102 | |||||||||||||
Fore udder attachment | 107 | |||||||||||||
Ligament | 111 | |||||||||||||
Udder depth | 113 | |||||||||||||
Teat length | 100 | |||||||||||||
Teat thickness | 98 | |||||||||||||
Front teat placement | 114 | |||||||||||||
Rear teat placement | 112 | |||||||||||||
Rear teat placement | 107 | |||||||||||||
Additional teats | 102 |