DE 09 56127255 | |
---|---|
Geboren | 26.08.2020 |
HB Nummer | 10/871370 |
KK | AA |
BK | A2A2 |
Breeder | Niederbuchner Christian, Nussdorf |
Pedigree |
||||||||
|
VOTARY P*S | RUHMREICH PS | ||||||
SINDI Pp* | IROKESE P*S | |||||||
SALLI | ||||||||
|
VOLLENDET | RALDI | ||||||
POGBA PP* | VOLLGAS P*S | |||||||
PEGA Pp* |
TMI 128 (79) |
Milk 121 (86) |
Beef 110 (79) |
Fitness 107 (83) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 124 | ||||||||||||
Muscularity | 103 | ||||||||||||
Feet & legs | 105 | ||||||||||||
Udder | 103 |
Proof run |
Proof run |
08.08.2023 | TMI 128 (79) |
---|
Milk |
0 Daughters | Milk 121 (86) | Milk |
Milk 121 (86) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +852 | -0,05 | +31 | -0,01 | +30 | ||||
Milk | +852 | ||||||||
Fat % | -0,05 | ||||||||
Fat kg | +31 | ||||||||
Protein % | -0,01 | ||||||||
Protein kg | +30 | ||||||||
Beef value |
Beef value |
Beef 110 (79) | |||
---|---|---|---|---|---|
Net daily gain | 116 | (79) | Carcasse perc.. | 108 | (79) |
EUROP trade cl. | 104 | (77) | |||
Net daily gain | 116 | (79) | |||
Carcasse perc.. | 108 | (79) | |||
EUROP trade cl. | 104 | (77) |
Fitness |
Fitness |
Fitness 107 (83) | |||
---|---|---|---|---|---|
Longevity | 104 | (71) | Fecundation | -1% | |
Calving ease pat. | 102 | (99) | Calving ease mat. | 108 | (88) |
Fertility mat. | 109 | (72) | |||
Udder health | 102 | (83) | Persistency | 96 | (79) |
Somatic cell count | 101 | (79) | Milking speed | 121 | (85) |
Mastitis | 104 | (59) | Milk fever | 107 | (30) |
Early Fert. Disor. | 103 | (67) | Cysts | 104 | (64) |
Longevity | 104 | (71) | |||
Fecundation | -1% | ||||
Calving ease pat. | 102 | (99) | |||
Calving ease mat. | 108 | (88) | |||
Fertility mat. | 109 | (72) | |||
Udder health | 102 | (83) | |||
Persistency | 96 | (79) | |||
Somatic cell count | 101 | (79) | |||
Milking speed | 121 | (85) | |||
Mastitis | 104 | (59) | |||
Milk fever | 107 | (30) | |||
Early Fert. Disor. | 103 | (67) | |||
Cysts | 104 | (64) |
Conformation |
Conformation |
0 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 124 | |||||||||||||
Muscularity | 103 | |||||||||||||
Feet & legs | 105 | |||||||||||||
Udder | 103 | |||||||||||||
Stature | 125 | |||||||||||||
Pelvis length | 118 | |||||||||||||
Rump width | 117 | |||||||||||||
Body depth | 115 | |||||||||||||
Pelvic angle | 92 | |||||||||||||
Hock angularity | 116 | |||||||||||||
Hock develop. | 110 | |||||||||||||
Pasterns | 108 | |||||||||||||
Foot angle | 97 | |||||||||||||
Fore udder length | 108 | |||||||||||||
Rear udder length | 109 | |||||||||||||
Fore udder attachment | 86 | |||||||||||||
Ligament | 99 | |||||||||||||
Udder depth | 102 | |||||||||||||
Teat length | 100 | |||||||||||||
Teat thickness | 103 | |||||||||||||
Front teat placement | 105 | |||||||||||||
Rear teat placement | 96 | |||||||||||||
Rear teat placement | 91 | |||||||||||||
Additional teats | 101 |