DE 0539689841 | |
---|---|
Geboren | 04.03.2017 |
HB Nummer | 10/684974 |
aAa | 432615 |
Breeder | Seegers Michael, Kalkar |
Pedigree |
||||||||
|
BALISTO | BOOKEM | ||||||
FINOLA | EPIC | |||||||
FEMMY | ||||||||
|
RACER | LEXOR | ||||||
ANNA | MOGUL | |||||||
A12304 |
TMI 129 (97) |
RZ€ 1216 (96) |
MI 126 (99) |
GES 109 (90) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Dairy Type | 97 | ||||||||||||
Body | 110 | ||||||||||||
Feet & legs | 110 | ||||||||||||
Udder | 104 |
+ Positive Inhaltsstoffe
+ Rahmige Kühe mit schönen Eutern
+ Gute Fitnessvererbung
+ Gute paternale und maternale Kalbeeigenschaften
Proof run |
Proof run |
---|
Milk |
2987 Daughters | MI 126 (99) | Milk |
MI 126 (99) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +591 | +0,19 | +44 | +0,10 | +32 | ||||
Milk | +591 | ||||||||
Fat % | +0,19 | ||||||||
Fat kg | +44 | ||||||||
Protein % | +0,10 | ||||||||
Protein kg | +32 | ||||||||
Fitness |
Fitness |
||||
---|---|---|---|---|---|
Longevity | 117 | (86) | Fertility | 99 | (88) |
Kalbemerkmal (RZKd) | 109 | (98) | Kalbemerkmal (RZKm) | 111 | (98) |
Somatic cells | 112 | (99) | Fertilization | 96 | (89) |
Calving ease pat. | 110 | (99) | Calving ease mat. | 109 | (96) |
milking speed | 114 | (98) | Rastzeit | 97 | (96) |
Still birth pat. | 108 | (98) | Still birth mat. | 111 | (98) |
Melkverhalten | 106 | (94) | |||
Body Condition Score | 108 | (99) | |||
Longevity | 117 | (86) | |||
Fertility | 99 | (88) | |||
Kalbemerkmal (RZKd) | 109 | (98) | |||
Kalbemerkmal (RZKm) | 111 | (98) | |||
Somatic cells | 112 | (99) | |||
Fertilization | 96 | (89) | |||
Calving ease pat. | 110 | (99) | |||
Calving ease mat. | 109 | (96) | |||
milking speed | 114 | (98) | |||
Rastzeit | 97 | (96) | |||
Still birth pat. | 108 | (98) | |||
Still birth mat. | 111 | (98) | |||
Melkverhalten | 106 | (94) | |||
Body Condition Score | 108 | (99) |
Gesundheit |
Gesundheit |
GES 109 (90) | |||
---|---|---|---|---|---|
RZEuterfit | 106 | (86) | RZRepro | 105 | (78) |
DDcontrol | 109 | (82) | RZMetabol | 103 | (84) |
RZKlaue | 105 | (79) | |||
RZEuterfit | 106 | (86) | |||
RZRepro | 105 | (78) | |||
DDcontrol | 109 | (82) | |||
RZMetabol | 103 | (84) | |||
RZKlaue | 105 | (79) |
Conformation |
Conformation |
1513 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Dairy Type | 97 | |||||||||||||
Body | 110 | |||||||||||||
Feet & legs | 110 | |||||||||||||
Udder | 104 | |||||||||||||
Stature | 115 | |||||||||||||
Dairy Character | 93 | |||||||||||||
Body depth | 108 | |||||||||||||
Strength | 109 | |||||||||||||
Rump angle | 98 | |||||||||||||
Rump width | 100 | |||||||||||||
Rear leg set side view | 98 | |||||||||||||
Foot angle | 113 | |||||||||||||
Hock quality | 101 | |||||||||||||
Rear leg set rear view | 103 | |||||||||||||
Locomotion | 105 | |||||||||||||
Rear udder height | 100 | |||||||||||||
Suspensory ligament | 88 | |||||||||||||
Teat placement front | 96 | |||||||||||||
Rear teat placement | 79 | |||||||||||||
Fore udder attachment | 106 | |||||||||||||
Udder depth | 113 | |||||||||||||
Teat lenght | 107 |