DE 09 53325777 | |
---|---|
Geboren | 01.01.2018 |
HB Nummer | 10/346500 |
KK | BB |
BK | A2A2 |
Breeder | Schlecker Martin, Osterberg |
Pedigree |
||||||||
|
VASIR | VINOZAK | ||||||
BOUNTY | HUSSLI | |||||||
BOUNCE | ||||||||
|
FEUERSTEIN | FERNANDO | ||||||
1184 | AG VABENE | |||||||
MADA |
TMI 131 (93) |
Milk 125 (98) |
Beef 95 (93) |
Fitness 100 (89) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 104 | ||||||||||||
Rump | 108 | ||||||||||||
Feet & legs | 113 | ||||||||||||
Udder | 115 |
Proof run |
Proof run |
08.08.2023 | TMI 131 (93) |
---|
Milk |
404 Daughters | Milk 125 (98) | Milk |
Milk 125 (98) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +860 | +0,17 | +51 | -0,04 | +28 | ||||
Milk | +860 | ||||||||
Fat % | +0,17 | ||||||||
Fat kg | +51 | ||||||||
Protein % | -0,04 | ||||||||
Protein kg | +28 | ||||||||
Beef value |
Beef value |
Beef value |
Beef 95 (93) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net daily gain | 97 | (94) | Carcasse perc.. | 99 | (87) | |||||||||
EUROP trade cl. | 95 | (91) | ||||||||||||
Net daily gain | 97 | (94) | ||||||||||||
Carcasse perc.. | 99 | (87) | ||||||||||||
EUROP trade cl. | 95 | (91) |
Fitness |
Fitness |
Fitness 100 (89) | |||
---|---|---|---|---|---|
Longevity | 102 | (78) | Fecundation | +1% | |
Calving ease pat. | 101 | (98) | Calving ease mat. | 107 | (92) |
Fertility mat. | 83 | (81) | |||
Udder health | 119 | (94) | Persistency | 102 | (97) |
Somatic cell count | 119 | (95) | Milking speed | 94 | (96) |
Mastitis | 114 | (68) | Milk fever | 105 | (63) |
Early Fert. Disor. | 99 | (79) | Cysts | 94 | (74) |
Longevity | 102 | (78) | |||
Fecundation | +1% | ||||
Calving ease pat. | 101 | (98) | |||
Calving ease mat. | 107 | (92) | |||
Fertility mat. | 83 | (81) | |||
Udder health | 119 | (94) | |||
Persistency | 102 | (97) | |||
Somatic cell count | 119 | (95) | |||
Milking speed | 94 | (96) | |||
Mastitis | 114 | (68) | |||
Milk fever | 105 | (63) | |||
Early Fert. Disor. | 99 | (79) | |||
Cysts | 94 | (74) |
Conformation |
Conformation |
107 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 104 | |||||||||||||
Rump | 108 | |||||||||||||
Feet & legs | 113 | |||||||||||||
Udder | 115 | |||||||||||||
Total note (EXT) | 113 | |||||||||||||
Muscularity | 89 | |||||||||||||
Stature | 109 | |||||||||||||
Chest measure | 100 | |||||||||||||
Body depth | 110 | |||||||||||||
Top line | 81 | |||||||||||||
Pelvis length | 112 | |||||||||||||
Rump width | 106 | |||||||||||||
Pelvic angle | 91 | |||||||||||||
Thurl position | 107 | |||||||||||||
Hock angularity | 105 | |||||||||||||
Hock develop. | 117 | |||||||||||||
Pasterns | 104 | |||||||||||||
Foot angle | 109 | |||||||||||||
Fore udder length | 100 | |||||||||||||
Rear udder width | 98 | |||||||||||||
Rear udder height | 114 | |||||||||||||
Ligament | 113 | |||||||||||||
Udder depth | 110 | |||||||||||||
Fore udder attachment | 105 | |||||||||||||
Udder balance | 107 | |||||||||||||
Teat length | 101 | |||||||||||||
Teat thickness | 94 | |||||||||||||
Front teat placement | 98 | |||||||||||||
Rear teat placement | 114 | |||||||||||||
Rear teat placement | 115 | |||||||||||||
Additional teats | 101 |