DE 09 53325777 | |
---|---|
Geboren | 01.01.2018 |
HB Nummer | 10/346500 |
KK | BB |
BK | A2A2 |
Breeder | Schlecker Martin, Osterberg |
Pedigree |
||||||||
|
VASIR | VINOZAK | ||||||
BOUNTY | HUSSLI | |||||||
BOUNCE | ||||||||
|
FEUERSTEIN | FERNANDO | ||||||
1184 | AG VABENE | |||||||
MADA |
TMI 131 (81) |
Milk 125 (88) |
Beef 93 (87) |
Fitness 102 (83) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 106 | ||||||||||||
Rump | 108 | ||||||||||||
Feet & legs | 112 | ||||||||||||
Udder | 116 |
Proof run |
Proof run |
06.12.2022 | TMI 131 (81) |
---|
Milk |
16 Daughters | Milk 125 (88) | Milk |
Milk 125 (88) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +796 | +0,17 | +48 | -0,03 | +26 | ||||
Milk | +796 | ||||||||
Fat % | +0,17 | ||||||||
Fat kg | +48 | ||||||||
Protein % | -0,03 | ||||||||
Protein kg | +26 | ||||||||
Beef value |
Beef value |
Beef value |
Beef 93 (87) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net daily gain | 97 | (90) | Carcasse perc.. | 92 | (82) | |||||||||
EUROP trade cl. | 91 | (85) | ||||||||||||
Net daily gain | 97 | (90) | ||||||||||||
Carcasse perc.. | 92 | (82) | ||||||||||||
EUROP trade cl. | 91 | (85) |
Fitness |
Fitness |
Fitness 102 (83) | |||
---|---|---|---|---|---|
Longevity | 103 | (73) | Fecundation | +0% | |
Calving ease pat. | 101 | (98) | Calving ease mat. | 105 | (87) |
Fertility mat. | 87 | (72) | |||
Udder health | 112 | (85) | Persistency | 109 | (81) |
Somatic cell count | 110 | (82) | Milking speed | 96 | (83) |
Mastitis | 113 | (61) | Milk fever | 110 | (34) |
Early Fert. Disor. | 100 | (66) | Cysts | 93 | (66) |
Longevity | 103 | (73) | |||
Fecundation | +0% | ||||
Calving ease pat. | 101 | (98) | |||
Calving ease mat. | 105 | (87) | |||
Fertility mat. | 87 | (72) | |||
Udder health | 112 | (85) | |||
Persistency | 109 | (81) | |||
Somatic cell count | 110 | (82) | |||
Milking speed | 96 | (83) | |||
Mastitis | 113 | (61) | |||
Milk fever | 110 | (34) | |||
Early Fert. Disor. | 100 | (66) | |||
Cysts | 93 | (66) |
Conformation |
Conformation |
13 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 106 | |||||||||||||
Rump | 108 | |||||||||||||
Feet & legs | 112 | |||||||||||||
Udder | 116 | |||||||||||||
Total note (EXT) | 113 | |||||||||||||
Muscularity | 91 | |||||||||||||
Stature | 109 | |||||||||||||
Chest measure | 101 | |||||||||||||
Body depth | 109 | |||||||||||||
Top line | 86 | |||||||||||||
Pelvis length | 112 | |||||||||||||
Rump width | 107 | |||||||||||||
Pelvic angle | 94 | |||||||||||||
Thurl position | 109 | |||||||||||||
Hock angularity | 100 | |||||||||||||
Hock develop. | 111 | |||||||||||||
Pasterns | 111 | |||||||||||||
Foot angle | 109 | |||||||||||||
Fore udder length | 102 | |||||||||||||
Rear udder width | 102 | |||||||||||||
Rear udder height | 113 | |||||||||||||
Ligament | 111 | |||||||||||||
Udder depth | 110 | |||||||||||||
Fore udder attachment | 104 | |||||||||||||
Udder balance | 106 | |||||||||||||
Teat length | 100 | |||||||||||||
Teat thickness | 92 | |||||||||||||
Front teat placement | 93 | |||||||||||||
Rear teat placement | 102 | |||||||||||||
Rear teat placement | 102 | |||||||||||||
Additional teats | 100 |