DE 09 53215563 | |
---|---|
Geboren | 01.04.2018 |
HB Nummer | 10/167638 |
KK | BB |
BK | A1A2 |
Breeder | Wieseneth Michael, Untergreuth |
Pedigree |
||||||||
|
WAL | WAXIN | ||||||
CABI | MANDELA | |||||||
CAMILLA | ||||||||
|
MINT | MANIGO | ||||||
543 | REMITENT | |||||||
448 |
TMI 128 (88) |
Milk 112 (95) |
Beef 112 (91) |
Fitness 117 (87) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 103 | ||||||||||||
Muscularity | 103 | ||||||||||||
Feet & legs | 111 | ||||||||||||
Udder | 108 |
Proof run |
Proof run |
05.12.2023 | TMI 128 (88) |
---|
Milk |
67 Daughters | Milk 112 (95) | Milk |
Milk 112 (95) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +784 | -0,19 | +15 | -0,11 | +18 | ||||
Milk | +784 | ||||||||
Fat % | -0,19 | ||||||||
Fat kg | +15 | ||||||||
Protein % | -0,11 | ||||||||
Protein kg | +18 | ||||||||
Beef value |
Beef value |
Beef 112 (91) | |||
---|---|---|---|---|---|
Net daily gain | 104 | (92) | Carcasse perc.. | 110 | (87) |
EUROP trade cl. | 111 | (90) | |||
Net daily gain | 104 | (92) | |||
Carcasse perc.. | 110 | (87) | |||
EUROP trade cl. | 111 | (90) |
Fitness |
Fitness |
Fitness 117 (87) | |||
---|---|---|---|---|---|
Longevity | 118 | (77) | Fertility mat. | 100 | (78) |
Claw health | 97 | (75) | Milking speed | 107 | (92) |
Vitality | 110 | (81) | Calving ease pat. | 108 | (94) |
Calving ease mat. | 100 | (86) | Milking behavior | 94 | (73) |
Udder health | 120 | (91) | Persistency | 112 | (93) |
Somatic cell count | 120 | (90) | Yield improvement | 100 | (78) |
Mastitis | 115 | (66) | Milk fever | 98 | (51) |
Early Fert. Disor. | 102 | (74) | Cysts | 105 | (72) |
Longevity | 118 | (77) | |||
Fertility mat. | 100 | (78) | |||
Claw health | 97 | (75) | |||
Milking speed | 107 | (92) | |||
Vitality | 110 | (81) | |||
Calving ease pat. | 108 | (94) | |||
Calving ease mat. | 100 | (86) | |||
Milking behavior | 94 | (73) | |||
Udder health | 120 | (91) | |||
Persistency | 112 | (93) | |||
Somatic cell count | 120 | (90) | |||
Yield improvement | 100 | (78) | |||
Mastitis | 115 | (66) | |||
Milk fever | 98 | (51) | |||
Early Fert. Disor. | 102 | (74) | |||
Cysts | 105 | (72) |
Conformation |
Conformation |
47 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 103 | |||||||||||||
Muscularity | 103 | |||||||||||||
Feet & legs | 111 | |||||||||||||
Udder | 108 | |||||||||||||
Stature | 104 | |||||||||||||
Pelvis length | 103 | |||||||||||||
Rump width | 95 | |||||||||||||
Body depth | 106 | |||||||||||||
Pelvic angle | 103 | |||||||||||||
Hock angularity | 97 | |||||||||||||
Hock develop. | 107 | |||||||||||||
Pasterns | 103 | |||||||||||||
Foot angle | 108 | |||||||||||||
Fore udder length | 112 | |||||||||||||
Rear udder length | 111 | |||||||||||||
Fore udder attachment | 110 | |||||||||||||
Ligament | 92 | |||||||||||||
Udder depth | 106 | |||||||||||||
Teat length | 109 | |||||||||||||
Teat thickness | 105 | |||||||||||||
Front teat placement | 95 | |||||||||||||
Rear teat placement | 92 | |||||||||||||
Rear teat placement | 89 | |||||||||||||
Additional teats | 101 |