DE 09 53215563 | |
---|---|
Geboren | 01.04.2018 |
HB Nummer | 10/167638 |
KK | BB |
BK | A1A2 |
Breeder | Wieseneth Michael, Untergreuth |
Pedigree |
||||||||
|
WAL | WAXIN | ||||||
CABI | MANDELA | |||||||
CAMILLA | ||||||||
|
MINT | MANIGO | ||||||
543 | REMITENT | |||||||
448 |
TMI 125 (87) |
Milk 110 (95) |
Beef 110 (91) |
Fitness 116 (86) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 102 | ||||||||||||
Muscularity | 102 | ||||||||||||
Feet & legs | 109 | ||||||||||||
Udder | 108 |
Proof run |
Proof run |
08.08.2023 | TMI 125 (87) |
---|
Milk |
58 Daughters | Milk 110 (95) | Milk |
Milk 110 (95) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +757 | -0,20 | +14 | -0,15 | +14 | ||||
Milk | +757 | ||||||||
Fat % | -0,20 | ||||||||
Fat kg | +14 | ||||||||
Protein % | -0,15 | ||||||||
Protein kg | +14 | ||||||||
Beef value |
Beef value |
Beef 110 (91) | |||
---|---|---|---|---|---|
Net daily gain | 104 | (92) | Carcasse perc.. | 108 | (87) |
EUROP trade cl. | 110 | (90) | |||
Net daily gain | 104 | (92) | |||
Carcasse perc.. | 108 | (87) | |||
EUROP trade cl. | 110 | (90) |
Fitness |
Fitness |
Fitness 116 (86) | |||
---|---|---|---|---|---|
Longevity | 116 | (76) | Fecundation | +0% | |
Calving ease pat. | 108 | (94) | Calving ease mat. | 100 | (85) |
Fertility mat. | 101 | (76) | |||
Udder health | 118 | (90) | Persistency | 109 | (92) |
Somatic cell count | 118 | (89) | Milking speed | 108 | (91) |
Mastitis | 115 | (65) | Milk fever | 99 | (49) |
Early Fert. Disor. | 103 | (72) | Cysts | 105 | (71) |
Longevity | 116 | (76) | |||
Fecundation | +0% | ||||
Calving ease pat. | 108 | (94) | |||
Calving ease mat. | 100 | (85) | |||
Fertility mat. | 101 | (76) | |||
Udder health | 118 | (90) | |||
Persistency | 109 | (92) | |||
Somatic cell count | 118 | (89) | |||
Milking speed | 108 | (91) | |||
Mastitis | 115 | (65) | |||
Milk fever | 99 | (49) | |||
Early Fert. Disor. | 103 | (72) | |||
Cysts | 105 | (71) |
Conformation |
Conformation |
42 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 102 | |||||||||||||
Muscularity | 102 | |||||||||||||
Feet & legs | 109 | |||||||||||||
Udder | 108 | |||||||||||||
Stature | 102 | |||||||||||||
Pelvis length | 102 | |||||||||||||
Rump width | 94 | |||||||||||||
Body depth | 106 | |||||||||||||
Pelvic angle | 103 | |||||||||||||
Hock angularity | 97 | |||||||||||||
Hock develop. | 107 | |||||||||||||
Pasterns | 102 | |||||||||||||
Foot angle | 108 | |||||||||||||
Fore udder length | 113 | |||||||||||||
Rear udder length | 110 | |||||||||||||
Fore udder attachment | 108 | |||||||||||||
Ligament | 91 | |||||||||||||
Udder depth | 106 | |||||||||||||
Teat length | 109 | |||||||||||||
Teat thickness | 105 | |||||||||||||
Front teat placement | 94 | |||||||||||||
Rear teat placement | 91 | |||||||||||||
Rear teat placement | 89 | |||||||||||||
Additional teats | 100 |