DE 09 54391242 | |
---|---|
Geboren | 22.02.2019 |
HB Nummer | 10/862654 |
KK | AB |
BK | A2A2 |
Breeder | Sußbauer Andreas, Nittendorf |
Pedigree |
||||||||
|
RUHMREICH PS | RUSTICO | ||||||
GRANADA | GS RUMGO | |||||||
GOLDMA | ||||||||
|
HALL | HADES | ||||||
MARIA | MALINT | |||||||
MARIN |
TMI 125 (78) |
Milk 116 (86) |
Beef 98 (73) |
Fitness 118 (82) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 103 | ||||||||||||
Muscularity | 111 | ||||||||||||
Feet & legs | 104 | ||||||||||||
Udder | 118 |
Proof run |
Proof run |
06.12.2022 | TMI 125 (78) |
---|
Milk |
0 Daughters | Milk 116 (86) | Milk |
Milk 116 (86) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +732 | -0,03 | +28 | -0,07 | +20 | ||||
Milk | +732 | ||||||||
Fat % | -0,03 | ||||||||
Fat kg | +28 | ||||||||
Protein % | -0,07 | ||||||||
Protein kg | +20 | ||||||||
Beef value |
Beef value |
Beef 98 (73) | |||
---|---|---|---|---|---|
Net daily gain | 104 | (75) | Carcasse perc.. | 92 | (74) |
EUROP trade cl. | 101 | (73) | |||
Net daily gain | 104 | (75) | |||
Carcasse perc.. | 92 | (74) | |||
EUROP trade cl. | 101 | (73) |
Fitness |
Fitness |
Fitness 118 (82) | |||
---|---|---|---|---|---|
Longevity | 114 | (73) | Fecundation | -3% | |
Calving ease pat. | 97 | (96) | Calving ease mat. | 108 | (79) |
Fertility mat. | 117 | (72) | |||
Udder health | 114 | (83) | Persistency | 95 | (79) |
Somatic cell count | 116 | (79) | Milking speed | 106 | (84) |
Mastitis | 105 | (60) | Milk fever | 104 | (35) |
Early Fert. Disor. | 112 | (67) | Cysts | 105 | (66) |
Longevity | 114 | (73) | |||
Fecundation | -3% | ||||
Calving ease pat. | 97 | (96) | |||
Calving ease mat. | 108 | (79) | |||
Fertility mat. | 117 | (72) | |||
Udder health | 114 | (83) | |||
Persistency | 95 | (79) | |||
Somatic cell count | 116 | (79) | |||
Milking speed | 106 | (84) | |||
Mastitis | 105 | (60) | |||
Milk fever | 104 | (35) | |||
Early Fert. Disor. | 112 | (67) | |||
Cysts | 105 | (66) |
Conformation |
Conformation |
0 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 103 | |||||||||||||
Muscularity | 111 | |||||||||||||
Feet & legs | 104 | |||||||||||||
Udder | 118 | |||||||||||||
Stature | 104 | |||||||||||||
Pelvis length | 104 | |||||||||||||
Rump width | 104 | |||||||||||||
Body depth | 104 | |||||||||||||
Pelvic angle | 97 | |||||||||||||
Hock angularity | 98 | |||||||||||||
Hock develop. | 88 | |||||||||||||
Pasterns | 112 | |||||||||||||
Foot angle | 107 | |||||||||||||
Fore udder length | 108 | |||||||||||||
Rear udder length | 111 | |||||||||||||
Fore udder attachment | 110 | |||||||||||||
Ligament | 105 | |||||||||||||
Udder depth | 104 | |||||||||||||
Teat length | 94 | |||||||||||||
Teat thickness | 100 | |||||||||||||
Front teat placement | 112 | |||||||||||||
Rear teat placement | 110 | |||||||||||||
Rear teat placement | 111 | |||||||||||||
Additional teats | 94 |