DE 09 55232334 | |
---|---|
Geboren | 07.07.2019 |
HB Nummer | 10/346790 |
KK | AB |
BK | A1A2 |
Breeder | Schlecker Martin, Osterberg |
Pedigree |
||||||||
|
BROOKINGS | PAYOFF | ||||||
PETUNIA | DRIVER | |||||||
NARCISSUS | ||||||||
|
AG CADI | CADENCE | ||||||
1320 | GS HIMALAYA | |||||||
1185 |
TMI 127 (78) |
Milk 121 (85) |
Beef 89 (77) |
Fitness 105 (81) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 113 | ||||||||||||
Rump | 109 | ||||||||||||
Feet & legs | 105 | ||||||||||||
Udder | 111 |
Proof run |
Proof run |
06.12.2022 | TMI 127 (78) |
---|
Milk |
0 Daughters | Milk 121 (85) | Milk |
Milk 121 (85) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +1025 | -0,19 | +26 | -0,07 | +31 | ||||
Milk | +1025 | ||||||||
Fat % | -0,19 | ||||||||
Fat kg | +26 | ||||||||
Protein % | -0,07 | ||||||||
Protein kg | +31 | ||||||||
Beef value |
Beef value |
Beef value |
Beef 89 (77) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net daily gain | 92 | (79) | Carcasse perc.. | 94 | (75) | |||||||||
EUROP trade cl. | 96 | (77) | ||||||||||||
Net daily gain | 92 | (79) | ||||||||||||
Carcasse perc.. | 94 | (75) | ||||||||||||
EUROP trade cl. | 96 | (77) |
Fitness |
Fitness |
Fitness 105 (81) | |||
---|---|---|---|---|---|
Longevity | 101 | (71) | Fecundation | +3% | |
Calving ease pat. | 99 | (99) | Calving ease mat. | 106 | (91) |
Fertility mat. | 94 | (70) | |||
Udder health | 108 | (80) | Persistency | 119 | (75) |
Somatic cell count | 107 | (76) | Milking speed | 115 | (79) |
Mastitis | 109 | (59) | Milk fever | 105 | (31) |
Early Fert. Disor. | 98 | (64) | Cysts | 93 | (64) |
Longevity | 101 | (71) | |||
Fecundation | +3% | ||||
Calving ease pat. | 99 | (99) | |||
Calving ease mat. | 106 | (91) | |||
Fertility mat. | 94 | (70) | |||
Udder health | 108 | (80) | |||
Persistency | 119 | (75) | |||
Somatic cell count | 107 | (76) | |||
Milking speed | 115 | (79) | |||
Mastitis | 109 | (59) | |||
Milk fever | 105 | (31) | |||
Early Fert. Disor. | 98 | (64) | |||
Cysts | 93 | (64) |
Conformation |
Conformation |
0 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 113 | |||||||||||||
Rump | 109 | |||||||||||||
Feet & legs | 105 | |||||||||||||
Udder | 111 | |||||||||||||
Total note (EXT) | 113 | |||||||||||||
Muscularity | 105 | |||||||||||||
Stature | 114 | |||||||||||||
Chest measure | 106 | |||||||||||||
Body depth | 105 | |||||||||||||
Top line | 105 | |||||||||||||
Pelvis length | 106 | |||||||||||||
Rump width | 102 | |||||||||||||
Pelvic angle | 107 | |||||||||||||
Thurl position | 102 | |||||||||||||
Hock angularity | 90 | |||||||||||||
Hock develop. | 95 | |||||||||||||
Pasterns | 108 | |||||||||||||
Foot angle | 103 | |||||||||||||
Fore udder length | 102 | |||||||||||||
Rear udder width | 107 | |||||||||||||
Rear udder height | 112 | |||||||||||||
Ligament | 103 | |||||||||||||
Udder depth | 103 | |||||||||||||
Fore udder attachment | 102 | |||||||||||||
Udder balance | 95 | |||||||||||||
Teat length | 91 | |||||||||||||
Teat thickness | 89 | |||||||||||||
Front teat placement | 98 | |||||||||||||
Rear teat placement | 100 | |||||||||||||
Rear teat placement | 113 | |||||||||||||
Additional teats | 98 |