DE 09 50369353 | |
---|---|
Geboren | 02.01.2015 |
HB Nummer | 10/345570 |
KK | AB |
BK | A2A2 |
aAa | 642153 |
Breeder | Schön Franz, Betzigau/DE |
Pedigree |
||||||||
|
VERSACE | PRESIDENT ET (D) | ||||||
IDRO | PRONTO | |||||||
IRONA | ||||||||
|
VASIR | VINOZAK | ||||||
DOBA | PAYBOY | |||||||
DILLI |
TMI 121 (90) |
Milk 116 (96) |
Beef 100 (77) |
Fitness 103 (87) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 109 | ||||||||||||
Rump | 113 | ||||||||||||
Feet & legs | 107 | ||||||||||||
Udder | 99 |
Proof run |
Proof run |
06.12.2022 | TMI 121 (90) |
---|
Milk |
72 Daughters | Milk 116 (96) | Milk |
Milk 116 (96) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +433 | +0,07 | +24 | +0,07 | +21 | ||||
Milk | +433 | ||||||||
Fat % | +0,07 | ||||||||
Fat kg | +24 | ||||||||
Protein % | +0,07 | ||||||||
Protein kg | +21 | ||||||||
Beef value |
Beef value |
Beef value |
Beef 100 (77) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net daily gain | 101 | (79) | Carcasse perc.. | 96 | (72) | |||||||||
EUROP trade cl. | 104 | (75) | ||||||||||||
Net daily gain | 101 | (79) | ||||||||||||
Carcasse perc.. | 96 | (72) | ||||||||||||
EUROP trade cl. | 104 | (75) |
Fitness |
Fitness |
Fitness 103 (87) | |||
---|---|---|---|---|---|
Longevity | 100 | (77) | Fecundation | +1% | |
Calving ease pat. | 94 | (97) | Calving ease mat. | 115 | (86) |
Fertility mat. | 106 | (79) | |||
Udder health | 99 | (90) | Persistency | 101 | (93) |
Somatic cell count | 99 | (90) | Milking speed | 106 | (90) |
Mastitis | 99 | (61) | Milk fever | 108 | (52) |
Early Fert. Disor. | 106 | (73) | Cysts | 107 | (72) |
Longevity | 100 | (77) | |||
Fecundation | +1% | ||||
Calving ease pat. | 94 | (97) | |||
Calving ease mat. | 115 | (86) | |||
Fertility mat. | 106 | (79) | |||
Udder health | 99 | (90) | |||
Persistency | 101 | (93) | |||
Somatic cell count | 99 | (90) | |||
Milking speed | 106 | (90) | |||
Mastitis | 99 | (61) | |||
Milk fever | 108 | (52) | |||
Early Fert. Disor. | 106 | (73) | |||
Cysts | 107 | (72) |
Conformation |
Conformation |
55 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 109 | |||||||||||||
Rump | 113 | |||||||||||||
Feet & legs | 107 | |||||||||||||
Udder | 99 | |||||||||||||
Total note (EXT) | 106 | |||||||||||||
Muscularity | 102 | |||||||||||||
Stature | 110 | |||||||||||||
Chest measure | 108 | |||||||||||||
Body depth | 105 | |||||||||||||
Top line | 94 | |||||||||||||
Pelvis length | 103 | |||||||||||||
Rump width | 122 | |||||||||||||
Pelvic angle | 104 | |||||||||||||
Thurl position | 97 | |||||||||||||
Hock angularity | 92 | |||||||||||||
Hock develop. | 87 | |||||||||||||
Pasterns | 114 | |||||||||||||
Foot angle | 104 | |||||||||||||
Fore udder length | 111 | |||||||||||||
Rear udder width | 110 | |||||||||||||
Rear udder height | 100 | |||||||||||||
Ligament | 90 | |||||||||||||
Udder depth | 96 | |||||||||||||
Fore udder attachment | 97 | |||||||||||||
Udder balance | 98 | |||||||||||||
Teat length | 97 | |||||||||||||
Teat thickness | 118 | |||||||||||||
Front teat placement | 94 | |||||||||||||
Rear teat placement | 95 | |||||||||||||
Rear teat placement | 93 | |||||||||||||
Additional teats | 102 |