DE 09 48830246 | |
---|---|
Geboren | 16.09.2014 / ET |
HB Nummer | 10/796460 |
Breeder | Regus H.J. u. Karin GbR, Oberhöchstädt |
Pedigree |
||||||||
|
BOOKEM | PLANET | ||||||
DE-SU 199 | WATSON | |||||||
MIRANDA | ||||||||
|
ALTALOTA | O-MAN | ||||||
OH DASC 53 | BOLTON | |||||||
DELTA |
TMI 118 (92) |
RZ€ 650 (93) |
MI 117 (93) |
GES 104 (81) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Dairy Type | 105 | ||||||||||||
Body | 107 | ||||||||||||
Feet & legs | 109 | ||||||||||||
Udder | 108 |
+ Positive Inhaltsstoffe
+ Robotergeeignet
+ Abgesicherte lange Strichenvererbung
Proof run |
Proof run |
---|
Milk |
128 Daughters | MI 117 (93) | Milk |
MI 117 (93) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +157 | +0,15 | +22 | +0,18 | +24 | ||||
Milk | +157 | ||||||||
Fat % | +0,15 | ||||||||
Fat kg | +22 | ||||||||
Protein % | +0,18 | ||||||||
Protein kg | +24 | ||||||||
Fitness |
Fitness |
||||
---|---|---|---|---|---|
Longevity | 106 | (81) | Fertility | 97 | (70) |
Kalbemerkmal (RZKd) | 100 | (77) | Kalbemerkmal (RZKm) | 101 | (79) |
Somatic cells | 103 | (92) | Fertilization | 97 | (68) |
Calving ease pat. | 102 | (83) | Calving ease mat. | 102 | (78) |
milking speed | 100 | (91) | Rastzeit | 102 | (73) |
Still birth pat. | 99 | (75) | Still birth mat. | 100 | (79) |
Melkverhalten | 105 | (66) | |||
Body Condition Score | 96 | (83) | |||
Longevity | 106 | (81) | |||
Fertility | 97 | (70) | |||
Kalbemerkmal (RZKd) | 100 | (77) | |||
Kalbemerkmal (RZKm) | 101 | (79) | |||
Somatic cells | 103 | (92) | |||
Fertilization | 97 | (68) | |||
Calving ease pat. | 102 | (83) | |||
Calving ease mat. | 102 | (78) | |||
milking speed | 100 | (91) | |||
Rastzeit | 102 | (73) | |||
Still birth pat. | 99 | (75) | |||
Still birth mat. | 100 | (79) | |||
Melkverhalten | 105 | (66) | |||
Body Condition Score | 96 | (83) |
Gesundheit |
Gesundheit |
GES 104 (81) | |||
---|---|---|---|---|---|
RZEuterfit | 104 | (74) | RZRepro | 100 | (68) |
DDcontrol | 97 | (66) | RZMetabol | 101 | (69) |
RZKlaue | 100 | (66) | |||
RZEuterfit | 104 | (74) | |||
RZRepro | 100 | (68) | |||
DDcontrol | 97 | (66) | |||
RZMetabol | 101 | (69) | |||
RZKlaue | 100 | (66) |
Conformation |
Conformation |
40 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Dairy Type | 105 | |||||||||||||
Body | 107 | |||||||||||||
Feet & legs | 109 | |||||||||||||
Udder | 108 | |||||||||||||
Stature | 105 | |||||||||||||
Dairy Character | 101 | |||||||||||||
Body depth | 101 | |||||||||||||
Strength | 99 | |||||||||||||
Rump angle | 92 | |||||||||||||
Rump width | 108 | |||||||||||||
Rear leg set side view | 101 | |||||||||||||
Foot angle | 103 | |||||||||||||
Hock quality | 105 | |||||||||||||
Rear leg set rear view | 107 | |||||||||||||
Locomotion | 105 | |||||||||||||
Rear udder height | 107 | |||||||||||||
Suspensory ligament | 94 | |||||||||||||
Teat placement front | 103 | |||||||||||||
Rear teat placement | 85 | |||||||||||||
Fore udder attachment | 105 | |||||||||||||
Udder depth | 109 | |||||||||||||
Teat lenght | 106 |