DE0770188609 | |
---|---|
Geboren | 22.03.2015 / ET |
HB Nummer | 10/682090 |
aAa | 234165 |
Breeder | Thurler Farms, CDN South Mountain |
Pedigree |
||||||||
|
MOGUL | DORCY | ||||||
CALINDA | OBSERVER | |||||||
CRIMSON | ||||||||
|
SUPERSIRE | ROBUST | ||||||
NAOMI | MAN-O-MAN | |||||||
JENNY |
TMI 132 (99) |
RZ€ 1287 (99) |
MI 130 (99) |
GES 108 (97) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Dairy Type | 109 | ||||||||||||
Body | 82 | ||||||||||||
Feet & legs | 119 | ||||||||||||
Udder | 116 |
+ Gute Eutervererbung
+ Top Fundament
+ Positive Inhaltsstoffe
+ Robotereignung
+ Lange Nutzungsdauer
Proof run |
Proof run |
---|
Milk |
5208 Daughters | MI 130 (99) | Milk |
MI 130 (99) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +693 | +0,31 | +61 | +0,07 | +31 | ||||
Milk | +693 | ||||||||
Fat % | +0,31 | ||||||||
Fat kg | +61 | ||||||||
Protein % | +0,07 | ||||||||
Protein kg | +31 | ||||||||
Fitness |
Fitness |
||||
---|---|---|---|---|---|
Longevity | 113 | (98) | Fertility | 105 | (95) |
Kalbemerkmal (RZKd) | 111 | (98) | Kalbemerkmal (RZKm) | 108 | (99) |
Somatic cells | 111 | (99) | Fertilization | 103 | (95) |
Calving ease pat. | 115 | (99) | Calving ease mat. | 107 | (98) |
milking speed | 95 | (99) | Rastzeit | 94 | (98) |
Still birth pat. | 107 | (98) | Still birth mat. | 108 | (99) |
Melkverhalten | 113 | (96) | |||
Body Condition Score | 88 | (99) | |||
Longevity | 113 | (98) | |||
Fertility | 105 | (95) | |||
Kalbemerkmal (RZKd) | 111 | (98) | |||
Kalbemerkmal (RZKm) | 108 | (99) | |||
Somatic cells | 111 | (99) | |||
Fertilization | 103 | (95) | |||
Calving ease pat. | 115 | (99) | |||
Calving ease mat. | 107 | (98) | |||
milking speed | 95 | (99) | |||
Rastzeit | 94 | (98) | |||
Still birth pat. | 107 | (98) | |||
Still birth mat. | 108 | (99) | |||
Melkverhalten | 113 | (96) | |||
Body Condition Score | 88 | (99) |
Gesundheit |
Gesundheit |
GES 108 (97) | |||
---|---|---|---|---|---|
RZEuterfit | 100 | (96) | RZRepro | 105 | (91) |
DDcontrol | 123 | (96) | RZMetabol | 103 | (92) |
RZKlaue | 115 | (94) | |||
RZEuterfit | 100 | (96) | |||
RZRepro | 105 | (91) | |||
DDcontrol | 123 | (96) | |||
RZMetabol | 103 | (92) | |||
RZKlaue | 115 | (94) |
Conformation |
Conformation |
1868 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Dairy Type | 109 | |||||||||||||
Body | 82 | |||||||||||||
Feet & legs | 119 | |||||||||||||
Udder | 116 | |||||||||||||
Stature | 106 | |||||||||||||
Dairy Character | 105 | |||||||||||||
Body depth | 82 | |||||||||||||
Strength | 83 | |||||||||||||
Rump angle | 102 | |||||||||||||
Rump width | 90 | |||||||||||||
Rear leg set side view | 104 | |||||||||||||
Foot angle | 95 | |||||||||||||
Hock quality | 117 | |||||||||||||
Rear leg set rear view | 109 | |||||||||||||
Locomotion | 117 | |||||||||||||
Rear udder height | 119 | |||||||||||||
Suspensory ligament | 91 | |||||||||||||
Teat placement front | 106 | |||||||||||||
Rear teat placement | 96 | |||||||||||||
Fore udder attachment | 108 | |||||||||||||
Udder depth | 115 | |||||||||||||
Teat lenght | 110 |