DE 09 53442974 | |
---|---|
Geboren | 27.01.2018 |
HB Nummer | 10/862601 |
KK | AB |
BK | A2A2 |
Breeder | Deml Georg, Diepoltsried |
Pedigree |
||||||||
|
HERMANN | HADES | ||||||
HERZBLATT | GS RAU | |||||||
HALI | ||||||||
|
WILLE | WINNIPEG | ||||||
343 | WEINOLD | |||||||
ITTA |
TMI 118 (79) |
Milk 113 (86) |
Beef 95 (80) |
Fitness 115 (83) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 99 | ||||||||||||
Muscularity | 102 | ||||||||||||
Feet & legs | 107 | ||||||||||||
Udder | 103 |
Proof run |
Proof run |
06.12.2022 | TMI 118 (79) |
---|
Milk |
0 Daughters | Milk 113 (86) | Milk |
Milk 113 (86) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +418 | +0,04 | +21 | +0,02 | +16 | ||||
Milk | +418 | ||||||||
Fat % | +0,04 | ||||||||
Fat kg | +21 | ||||||||
Protein % | +0,02 | ||||||||
Protein kg | +16 | ||||||||
Beef value |
Beef value |
Beef 95 (80) | |||
---|---|---|---|---|---|
Net daily gain | 96 | (82) | Carcasse perc.. | 86 | (79) |
EUROP trade cl. | 106 | (79) | |||
Net daily gain | 96 | (82) | |||
Carcasse perc.. | 86 | (79) | |||
EUROP trade cl. | 106 | (79) |
Fitness |
Fitness |
Fitness 115 (83) | |||
---|---|---|---|---|---|
Longevity | 110 | (74) | Fecundation | +4% | |
Calving ease pat. | 100 | (95) | Calving ease mat. | 111 | (78) |
Fertility mat. | 112 | (73) | |||
Udder health | 111 | (84) | Persistency | 107 | (79) |
Somatic cell count | 111 | (79) | Milking speed | 105 | (85) |
Mastitis | 108 | (63) | Milk fever | 108 | (36) |
Early Fert. Disor. | 109 | (68) | Cysts | 102 | (68) |
Longevity | 110 | (74) | |||
Fecundation | +4% | ||||
Calving ease pat. | 100 | (95) | |||
Calving ease mat. | 111 | (78) | |||
Fertility mat. | 112 | (73) | |||
Udder health | 111 | (84) | |||
Persistency | 107 | (79) | |||
Somatic cell count | 111 | (79) | |||
Milking speed | 105 | (85) | |||
Mastitis | 108 | (63) | |||
Milk fever | 108 | (36) | |||
Early Fert. Disor. | 109 | (68) | |||
Cysts | 102 | (68) |
Conformation |
Conformation |
0 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 99 | |||||||||||||
Muscularity | 102 | |||||||||||||
Feet & legs | 107 | |||||||||||||
Udder | 103 | |||||||||||||
Stature | 98 | |||||||||||||
Pelvis length | 99 | |||||||||||||
Rump width | 102 | |||||||||||||
Body depth | 104 | |||||||||||||
Pelvic angle | 99 | |||||||||||||
Hock angularity | 111 | |||||||||||||
Hock develop. | 116 | |||||||||||||
Pasterns | 102 | |||||||||||||
Foot angle | 102 | |||||||||||||
Fore udder length | 97 | |||||||||||||
Rear udder length | 101 | |||||||||||||
Fore udder attachment | 99 | |||||||||||||
Ligament | 108 | |||||||||||||
Udder depth | 98 | |||||||||||||
Teat length | 97 | |||||||||||||
Teat thickness | 95 | |||||||||||||
Front teat placement | 107 | |||||||||||||
Rear teat placement | 102 | |||||||||||||
Rear teat placement | 98 | |||||||||||||
Additional teats | 97 |