DE 09 52966754 | |
---|---|
Geboren | 17.06.2018 |
HB Nummer | 10/167660 |
KK | AB |
BK | A1A2 |
Breeder | Mai Stefanie, Sonnefeld |
Pedigree |
||||||||
|
SENSATION PP* | SANDRO PS | ||||||
KARIN 4 | MANTON | |||||||
KUSSI.4 | ||||||||
|
HUTERA | HUTMANN | ||||||
INES | HERNANDES Pp | |||||||
ISAROS |
TMI 103 (90) |
Milk 106 (97) |
Beef 118 (96) |
Fitness 88 (89) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 111 | ||||||||||||
Muscularity | 104 | ||||||||||||
Feet & legs | 96 | ||||||||||||
Udder | 98 |
Dieser reinerbig hornlose Setro-Sohn stammt aus der leistungsstarken hornlosen Hutera-Tochter Ireen, die bereits mehrere Söhne in den Besamungseinsatz brachte. Servus PP verspricht eine gute Milchleistung bei positiver Fleischleistung. Er soll rahmige Nachkommen mit guter Bemuskelung machen, die Top-Euter aufweisen.
Proof run |
Proof run |
05.12.2023 | TMI 103 (90) |
---|
Milk |
161 Daughters | Milk 106 (97) | Milk |
Milk 106 (97) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +795 | -0,37 | -0,16 | +14 | |||||
Milk | +795 | ||||||||
Fat % | -0,37 | ||||||||
Protein % | -0,16 | ||||||||
Protein kg | +14 | ||||||||
Beef value |
Beef value |
Beef 118 (96) | |||
---|---|---|---|---|---|
Net daily gain | 119 | (97) | Carcasse perc.. | 113 | (94) |
EUROP trade cl. | 112 | (96) | |||
Net daily gain | 119 | (97) | |||
Carcasse perc.. | 113 | (94) | |||
EUROP trade cl. | 112 | (96) |
Fitness |
Fitness |
Fitness 88 (89) | |||
---|---|---|---|---|---|
Longevity | 93 | (77) | Fertility mat. | 84 | (80) |
Claw health | 101 | (76) | Milking speed | 91 | (94) |
Vitality | 102 | (90) | Calving ease pat. | 96 | (98) |
Calving ease mat. | 99 | (90) | Milking behavior | 100 | (75) |
Udder health | 93 | (93) | Persistency | 100 | (96) |
Somatic cell count | 93 | (93) | Yield improvement | 95 | (80) |
Mastitis | 94 | (65) | Milk fever | 106 | (65) |
Early Fert. Disor. | 90 | (77) | Cysts | 95 | (73) |
Longevity | 93 | (77) | |||
Fertility mat. | 84 | (80) | |||
Claw health | 101 | (76) | |||
Milking speed | 91 | (94) | |||
Vitality | 102 | (90) | |||
Calving ease pat. | 96 | (98) | |||
Calving ease mat. | 99 | (90) | |||
Milking behavior | 100 | (75) | |||
Udder health | 93 | (93) | |||
Persistency | 100 | (96) | |||
Somatic cell count | 93 | (93) | |||
Yield improvement | 95 | (80) | |||
Mastitis | 94 | (65) | |||
Milk fever | 106 | (65) | |||
Early Fert. Disor. | 90 | (77) | |||
Cysts | 95 | (73) |
Conformation |
Conformation |
63 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 111 | |||||||||||||
Muscularity | 104 | |||||||||||||
Feet & legs | 96 | |||||||||||||
Udder | 98 | |||||||||||||
Stature | 109 | |||||||||||||
Pelvis length | 115 | |||||||||||||
Rump width | 111 | |||||||||||||
Body depth | 114 | |||||||||||||
Pelvic angle | 112 | |||||||||||||
Hock angularity | 113 | |||||||||||||
Hock develop. | 96 | |||||||||||||
Pasterns | 90 | |||||||||||||
Foot angle | 97 | |||||||||||||
Fore udder length | 106 | |||||||||||||
Rear udder length | 107 | |||||||||||||
Fore udder attachment | 93 | |||||||||||||
Ligament | 114 | |||||||||||||
Udder depth | 98 | |||||||||||||
Teat length | 110 | |||||||||||||
Teat thickness | 115 | |||||||||||||
Front teat placement | 98 | |||||||||||||
Rear teat placement | 107 | |||||||||||||
Rear teat placement | 99 | |||||||||||||
Additional teats | 102 |