X-bearing Semen

Sorting

Name Sire born. TMI Milk Da. M kg F% P% Beef Fitness Kp VIT SCC Msp Fr Mu FL Ud
SUNSHINE SISYPHUS 2020 143 127 0 +488 +0,35 +0,14 110 123 110 111 112 120 96 105 101 107
SONIC1 SUNRISE 2021 141 124 0 +923 -0,01 -0,01 112 125 111 110 123 96 108 98 106 119
MONOPOLY P*S MANOLO Pp* 2018 138 122 270 +1136 -0,23 -0,05 117 116 100 106 111 88 111 109 114 114
WAHRHEIT WUESTENSOHN 2020 136 125 0 +1170 -0,13 -0,08 104 120 107 111 118 100 101 112 91 113
WOOZLE PP* WAALKES Pp* 2021 136 129 0 +896 +0,12 +0,03 105 115 110 107 115 102 108 100 113 105
HOKUSPOKUS HURLY 2016 135 119 762 +439 +0,12 +0,14 109 117 108 107 113 100 111 100 116 126
ICQ PP* IQ P*S 2022 135 122 0 +939 -0,13 -0,01 115 118 104 103 115 99 121 123 101 110
SUNRISE SISYPHUS 2017 135 125 675 +1371 -0,21 -0,14 110 110 112 100 114 108 101 103 102 111
MERKEL1 PP* MERCEDES Pp* 2020 128 113 0 +351 +0,07 +0,03 106 124 109 112 121 93 108 111 124 120
SEHRGUT SERANO 2012 126 121 10245 +1007 -0,17 -0,03 100 107 109 113 121 101 92 92 105 109
SIDO SYSTEM 2019 124 111 1 +654 -0,11 -0,11 118 112 103 89 119 120 112 103 101 120
MEGA PP* MAHANGO Pp* 2016 122 117 1166 +26 +0,48 +0,16 126 94 95 88 102 116 119 100 88 104
VITAMIN VANADIN 2012 115 98 2094 +28 -0,09 -0,02 130 107 95 91 106 90 113 136 92 109
VLUTLICHT ROTGLUT 2014 112 108 1230 +781 -0,27 -0,15 123 93 102 80 99 114 115 106 107 108

Y-bearing Semen

Sorting

Name Sire born. TMI Milk Da. M kg F% P% Beef Fitness Kp VIT SCC Msp Fr Mu FL Ud
HOKUSPOKUS HURLY 2016 135 119 762 +439 +0,12 +0,14 109 117 108 107 113 100 111 100 116 126
EASY ETHOS 2019 127 123 0 +1083 -0,12 -0,08 114 102 100 95 93 117 121 93 95 113
HURLY HULKOR 2012 123 110 15398 +711 -0,26 -0,06 114 111 112 112 104 81 103 104 109 113
LORD URSUS PP* LORD PP* 2019 0