DE 09 54725619 | |
---|---|
Geboren | 26.03.2019 |
HB Nummer | 10/866045 |
KK | AA |
BK | A2A2 |
Breeder | Bernhart Andreas, Oberneukirchen |
Pedigree |
||||||||
|
HURLY | HULKOR | ||||||
NELLE | NARR | |||||||
NELLI | ||||||||
|
MAHANGO Pp* | MUNGO Pp | ||||||
LIRAL | HUMPERT | |||||||
LIRA |
TMI 130 (78) |
Milk 121 (86) |
Beef 111 (79) |
Fitness 113 (81) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 99 | ||||||||||||
Muscularity | 108 | ||||||||||||
Feet & legs | 112 | ||||||||||||
Udder | 117 |
Hervorragend kalbinnengeeigneter hornloser HOKUSPOKUS- Sohn!
Proof run |
Proof run |
05.04.2022 | TMI 130 (78) |
---|
Milk |
0 Daughters | Milk 121 (86) | Milk |
Milk 121 (86) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +648 | +0,08 | +34 | +0,04 | +26 | ||||
Milk | +648 | ||||||||
Fat % | +0,08 | ||||||||
Fat kg | +34 | ||||||||
Protein % | +0,04 | ||||||||
Protein kg | +26 | ||||||||
Beef value |
Beef value |
Beef 111 (79) | |||
---|---|---|---|---|---|
Net daily gain | 113 | (81) | Carcasse perc.. | 105 | (79) |
EUROP trade cl. | 109 | (76) | |||
Net daily gain | 113 | (81) | |||
Carcasse perc.. | 105 | (79) | |||
EUROP trade cl. | 109 | (76) |
Fitness |
Fitness |
Fitness 113 (81) | |||
---|---|---|---|---|---|
Longevity | 113 | (70) | Fertility | +0% | |
Calving ease pat. | 116 | (99) | Calving ease mat. | 106 | (87) |
Fertility mat. | 105 | (70) | |||
Udder health | 109 | (81) | Persistency | 98 | (78) |
Somatic cell count | 109 | (77) | Milking speed | 97 | (83) |
Mastitis | 105 | (55) | Milk fever | 107 | (31) |
Early Fert. Disor. | 103 | (65) | Cysts | 95 | (63) |
Longevity | 113 | (70) | |||
Fertility | +0% | ||||
Calving ease pat. | 116 | (99) | |||
Calving ease mat. | 106 | (87) | |||
Fertility mat. | 105 | (70) | |||
Udder health | 109 | (81) | |||
Persistency | 98 | (78) | |||
Somatic cell count | 109 | (77) | |||
Milking speed | 97 | (83) | |||
Mastitis | 105 | (55) | |||
Milk fever | 107 | (31) | |||
Early Fert. Disor. | 103 | (65) | |||
Cysts | 95 | (63) |
Conformation |
Conformation |
0 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 99 | |||||||||||||
Muscularity | 108 | |||||||||||||
Feet & legs | 112 | |||||||||||||
Udder | 117 | |||||||||||||
Stature | 98 | |||||||||||||
Pelvis length | 100 | |||||||||||||
Rump width | 101 | |||||||||||||
Body depth | 99 | |||||||||||||
Pelvic angle | 100 | |||||||||||||
Hock angularity | 100 | |||||||||||||
Hock develop. | 102 | |||||||||||||
Pasterns | 110 | |||||||||||||
Foot angle | 108 | |||||||||||||
Fore udder length | 102 | |||||||||||||
Rear udder length | 103 | |||||||||||||
Fore udder attachment | 110 | |||||||||||||
Ligament | 99 | |||||||||||||
Udder depth | 108 | |||||||||||||
Teat length | 109 | |||||||||||||
Teat thickness | 99 | |||||||||||||
Front teat placement | 106 | |||||||||||||
Rear teat placement | 95 | |||||||||||||
Rear teat placement | 102 | |||||||||||||
Additional teats | 99 |