DE 09 52451547 | |
---|---|
Geboren | 10.08.2017 |
HB Nummer | 10/857984 |
KK | AA |
BK | A1A2 |
Breeder | Bürger Dieter GbR, Bad-Windsheim |
Pedigree |
||||||||
|
IMPRESSION | IMPOSIUM | ||||||
URKE | WILLE | |||||||
URLI | ||||||||
|
HUTERA | HUTMANN | ||||||
RED WIN | WINNIPEG | |||||||
RED ROSE |
TMI 122 (83) |
Milk 113 (90) |
Beef 111 (94) |
Fitness 111 (85) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 101 | ||||||||||||
Muscularity | 100 | ||||||||||||
Feet & legs | 111 | ||||||||||||
Udder | 109 |
Proof run |
Proof run |
05.04.2022 | TMI 122 (83) |
---|
Milk |
16 Daughters | Milk 113 (90) | Milk |
Milk 113 (90) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +562 | -0,03 | +21 | -0,04 | +17 | ||||
Milk | +562 | ||||||||
Fat % | -0,03 | ||||||||
Fat kg | +21 | ||||||||
Protein % | -0,04 | ||||||||
Protein kg | +17 | ||||||||
Beef value |
Beef value |
Beef 111 (94) | |||
---|---|---|---|---|---|
Net daily gain | 102 | (94) | Carcasse perc.. | 111 | (93) |
EUROP trade cl. | 110 | (93) | |||
Net daily gain | 102 | (94) | |||
Carcasse perc.. | 111 | (93) | |||
EUROP trade cl. | 110 | (93) |
Fitness |
Fitness |
Fitness 111 (85) | |||
---|---|---|---|---|---|
Longevity | 117 | (75) | Fertility | -1% | |
Calving ease pat. | 108 | (98) | Calving ease mat. | 105 | (84) |
Fertility mat. | 107 | (74) | |||
Udder health | 106 | (86) | Persistency | 103 | (85) |
Somatic cell count | 105 | (83) | Milking speed | 101 | (88) |
Mastitis | 103 | (61) | Milk fever | 107 | (38) |
Early Fert. Disor. | 102 | (70) | Cysts | 107 | (68) |
Longevity | 117 | (75) | |||
Fertility | -1% | ||||
Calving ease pat. | 108 | (98) | |||
Calving ease mat. | 105 | (84) | |||
Fertility mat. | 107 | (74) | |||
Udder health | 106 | (86) | |||
Persistency | 103 | (85) | |||
Somatic cell count | 105 | (83) | |||
Milking speed | 101 | (88) | |||
Mastitis | 103 | (61) | |||
Milk fever | 107 | (38) | |||
Early Fert. Disor. | 102 | (70) | |||
Cysts | 107 | (68) |
Conformation |
Conformation |
2 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 101 | |||||||||||||
Muscularity | 100 | |||||||||||||
Feet & legs | 111 | |||||||||||||
Udder | 109 | |||||||||||||
Stature | 105 | |||||||||||||
Pelvis length | 98 | |||||||||||||
Rump width | 91 | |||||||||||||
Body depth | 97 | |||||||||||||
Pelvic angle | 108 | |||||||||||||
Hock angularity | 85 | |||||||||||||
Hock develop. | 92 | |||||||||||||
Pasterns | 112 | |||||||||||||
Foot angle | 109 | |||||||||||||
Fore udder length | 104 | |||||||||||||
Rear udder length | 99 | |||||||||||||
Fore udder attachment | 108 | |||||||||||||
Ligament | 104 | |||||||||||||
Udder depth | 110 | |||||||||||||
Teat length | 92 | |||||||||||||
Teat thickness | 98 | |||||||||||||
Front teat placement | 102 | |||||||||||||
Rear teat placement | 101 | |||||||||||||
Rear teat placement | 105 | |||||||||||||
Additional teats | 101 |