DE 09 53442974 | |
---|---|
Geboren | 27.01.2018 |
HB Nummer | 10/862601 |
KK | AB |
BK | A2A2 |
Breeder | Deml Georg, Diepoltsried |
Pedigree |
||||||||
|
HERMANN | HADES | ||||||
HERZBLATT | GS RAU | |||||||
HALI | ||||||||
|
WILLE | WINNIPEG | ||||||
343 | WEINOLD | |||||||
ITTA |
TMI 120 (78) |
Milk 115 (86) |
Beef 93 (76) |
Fitness 115 (82) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 100 | ||||||||||||
Muscularity | 103 | ||||||||||||
Feet & legs | 108 | ||||||||||||
Udder | 106 |
Proof run |
Proof run |
05.04.2022 | TMI 120 (78) |
---|
Milk |
0 Daughters | Milk 115 (86) | Milk |
Milk 115 (86) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +533 | +0,01 | +23 | +0,00 | +19 | ||||
Milk | +533 | ||||||||
Fat % | +0,01 | ||||||||
Fat kg | +23 | ||||||||
Protein % | +0,00 | ||||||||
Protein kg | +19 | ||||||||
Beef value |
Beef value |
Beef 93 (76) | |||
---|---|---|---|---|---|
Net daily gain | 94 | (78) | Carcasse perc.. | 84 | (75) |
EUROP trade cl. | 105 | (73) | |||
Net daily gain | 94 | (78) | |||
Carcasse perc.. | 84 | (75) | |||
EUROP trade cl. | 105 | (73) |
Fitness |
Fitness |
Fitness 115 (82) | |||
---|---|---|---|---|---|
Longevity | 112 | (73) | Fertility | +2% | |
Calving ease pat. | 101 | (94) | Calving ease mat. | 111 | (77) |
Fertility mat. | 110 | (72) | |||
Udder health | 112 | (83) | Persistency | 107 | (78) |
Somatic cell count | 112 | (79) | Milking speed | 106 | (84) |
Mastitis | 111 | (61) | Milk fever | 108 | (36) |
Early Fert. Disor. | 109 | (67) | Cysts | 101 | (67) |
Longevity | 112 | (73) | |||
Fertility | +2% | ||||
Calving ease pat. | 101 | (94) | |||
Calving ease mat. | 111 | (77) | |||
Fertility mat. | 110 | (72) | |||
Udder health | 112 | (83) | |||
Persistency | 107 | (78) | |||
Somatic cell count | 112 | (79) | |||
Milking speed | 106 | (84) | |||
Mastitis | 111 | (61) | |||
Milk fever | 108 | (36) | |||
Early Fert. Disor. | 109 | (67) | |||
Cysts | 101 | (67) |
Conformation |
Conformation |
0 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 100 | |||||||||||||
Muscularity | 103 | |||||||||||||
Feet & legs | 108 | |||||||||||||
Udder | 106 | |||||||||||||
Stature | 99 | |||||||||||||
Pelvis length | 100 | |||||||||||||
Rump width | 102 | |||||||||||||
Body depth | 105 | |||||||||||||
Pelvic angle | 99 | |||||||||||||
Hock angularity | 112 | |||||||||||||
Hock develop. | 115 | |||||||||||||
Pasterns | 101 | |||||||||||||
Foot angle | 103 | |||||||||||||
Fore udder length | 98 | |||||||||||||
Rear udder length | 101 | |||||||||||||
Fore udder attachment | 101 | |||||||||||||
Ligament | 109 | |||||||||||||
Udder depth | 99 | |||||||||||||
Teat length | 97 | |||||||||||||
Teat thickness | 95 | |||||||||||||
Front teat placement | 107 | |||||||||||||
Rear teat placement | 103 | |||||||||||||
Rear teat placement | 98 | |||||||||||||
Additional teats | 97 |