DE 09 51702994 | |
---|---|
Geboren | 17.09.2016 |
HB Nummer | 10/862303 |
KK | AA |
BK | A2A2 |
Breeder | Bauer Gbr Hubert, Lengenfeld 4 |
Pedigree |
||||||||
|
ROTGLUT | ROUND UP | ||||||
MIRASCH | IMPOSIUM | |||||||
MIRSCH | ||||||||
|
IMPOSIUM | REGIO | ||||||
400 | ZAMO-AP | |||||||
315 |
TMI 104 (89) |
Milk 108 (96) |
Beef 100 (96) |
Fitness 94 (87) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 102 | ||||||||||||
Muscularity | 104 | ||||||||||||
Feet & legs | 111 | ||||||||||||
Udder | 109 |
Proof run |
Proof run |
05.04.2022 | TMI 104 (89) |
---|
Milk |
158 Daughters | Milk 108 (96) | Milk |
Milk 108 (96) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +326 | +0,13 | +25 | -0,13 | +1 | ||||
Milk | +326 | ||||||||
Fat % | +0,13 | ||||||||
Fat kg | +25 | ||||||||
Protein % | -0,13 | ||||||||
Protein kg | +1 | ||||||||
Beef value |
Beef value |
Beef 100 (96) | |||
---|---|---|---|---|---|
Net daily gain | 98 | (97) | Carcasse perc.. | 103 | (96) |
EUROP trade cl. | 98 | (95) | |||
Net daily gain | 98 | (97) | |||
Carcasse perc.. | 103 | (96) | |||
EUROP trade cl. | 98 | (95) |
Fitness |
Fitness |
Fitness 94 (87) | |||
---|---|---|---|---|---|
Longevity | 107 | (75) | Fertility | -4% | |
Calving ease pat. | 107 | (97) | Calving ease mat. | 101 | (89) |
Fertility mat. | 78 | (77) | |||
Udder health | 102 | (92) | Persistency | 112 | (95) |
Somatic cell count | 101 | (92) | Milking speed | 113 | (94) |
Mastitis | 100 | (60) | Milk fever | 109 | (64) |
Early Fert. Disor. | 96 | (74) | Cysts | 86 | (70) |
Longevity | 107 | (75) | |||
Fertility | -4% | ||||
Calving ease pat. | 107 | (97) | |||
Calving ease mat. | 101 | (89) | |||
Fertility mat. | 78 | (77) | |||
Udder health | 102 | (92) | |||
Persistency | 112 | (95) | |||
Somatic cell count | 101 | (92) | |||
Milking speed | 113 | (94) | |||
Mastitis | 100 | (60) | |||
Milk fever | 109 | (64) | |||
Early Fert. Disor. | 96 | (74) | |||
Cysts | 86 | (70) |
Conformation |
Conformation |
81 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 102 | |||||||||||||
Muscularity | 104 | |||||||||||||
Feet & legs | 111 | |||||||||||||
Udder | 109 | |||||||||||||
Stature | 104 | |||||||||||||
Pelvis length | 104 | |||||||||||||
Rump width | 101 | |||||||||||||
Body depth | 92 | |||||||||||||
Pelvic angle | 95 | |||||||||||||
Hock angularity | 102 | |||||||||||||
Hock develop. | 109 | |||||||||||||
Pasterns | 114 | |||||||||||||
Foot angle | 99 | |||||||||||||
Fore udder length | 96 | |||||||||||||
Rear udder length | 92 | |||||||||||||
Fore udder attachment | 114 | |||||||||||||
Ligament | 84 | |||||||||||||
Udder depth | 115 | |||||||||||||
Teat length | 93 | |||||||||||||
Teat thickness | 76 | |||||||||||||
Front teat placement | 108 | |||||||||||||
Rear teat placement | 95 | |||||||||||||
Rear teat placement | 92 | |||||||||||||
Additional teats | 96 |