DE 09 53215563 | |
---|---|
Geboren | 01.04.2018 |
HB Nummer | 10/167638 |
KK | BB |
BK | A1A2 |
Breeder | Wieseneth Michael, Untergreuth |
Pedigree |
||||||||
|
WAL | WAXIN | ||||||
CABI | MANDELA | |||||||
CAMILLA | ||||||||
|
MINT | MANIGO | ||||||
543 | REMITENT | |||||||
448 |
TMI 125 (77) |
Milk 114 (86) |
Beef 98 (76) |
Fitness 120 (82) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 99 | ||||||||||||
Muscularity | 105 | ||||||||||||
Feet & legs | 109 | ||||||||||||
Udder | 110 |
Proof run |
Proof run |
05.04.2022 | TMI 125 (77) |
---|
Milk |
0 Daughters | Milk 114 (86) | Milk |
Milk 114 (86) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +867 | -0,20 | +19 | -0,12 | +20 | ||||
Milk | +867 | ||||||||
Fat % | -0,20 | ||||||||
Fat kg | +19 | ||||||||
Protein % | -0,12 | ||||||||
Protein kg | +20 | ||||||||
Beef value |
Beef value |
Beef 98 (76) | |||
---|---|---|---|---|---|
Net daily gain | 96 | (78) | Carcasse perc.. | 96 | (74) |
EUROP trade cl. | 101 | (74) | |||
Net daily gain | 96 | (78) | |||
Carcasse perc.. | 96 | (74) | |||
EUROP trade cl. | 101 | (74) |
Fitness |
Fitness |
Fitness 120 (82) | |||
---|---|---|---|---|---|
Longevity | 119 | (72) | Fertility | -1% | |
Calving ease pat. | 109 | (93) | Calving ease mat. | 99 | (76) |
Fertility mat. | 104 | (72) | |||
Udder health | 118 | (83) | Persistency | 109 | (78) |
Somatic cell count | 117 | (79) | Milking speed | 109 | (84) |
Mastitis | 114 | (59) | Milk fever | 105 | (35) |
Early Fert. Disor. | 104 | (67) | Cysts | 102 | (66) |
Longevity | 119 | (72) | |||
Fertility | -1% | ||||
Calving ease pat. | 109 | (93) | |||
Calving ease mat. | 99 | (76) | |||
Fertility mat. | 104 | (72) | |||
Udder health | 118 | (83) | |||
Persistency | 109 | (78) | |||
Somatic cell count | 117 | (79) | |||
Milking speed | 109 | (84) | |||
Mastitis | 114 | (59) | |||
Milk fever | 105 | (35) | |||
Early Fert. Disor. | 104 | (67) | |||
Cysts | 102 | (66) |
Conformation |
Conformation |
0 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 99 | |||||||||||||
Muscularity | 105 | |||||||||||||
Feet & legs | 109 | |||||||||||||
Udder | 110 | |||||||||||||
Stature | 102 | |||||||||||||
Pelvis length | 98 | |||||||||||||
Rump width | 93 | |||||||||||||
Body depth | 100 | |||||||||||||
Pelvic angle | 99 | |||||||||||||
Hock angularity | 91 | |||||||||||||
Hock develop. | 105 | |||||||||||||
Pasterns | 100 | |||||||||||||
Foot angle | 105 | |||||||||||||
Fore udder length | 108 | |||||||||||||
Rear udder length | 105 | |||||||||||||
Fore udder attachment | 108 | |||||||||||||
Ligament | 97 | |||||||||||||
Udder depth | 108 | |||||||||||||
Teat length | 103 | |||||||||||||
Teat thickness | 102 | |||||||||||||
Front teat placement | 98 | |||||||||||||
Rear teat placement | 94 | |||||||||||||
Rear teat placement | 96 | |||||||||||||
Additional teats | 99 |