DE 09 52150364 | |
---|---|
Geboren | 09.01.2017 |
HB Nummer | 10/862330 |
KK | AA |
BK | A1A2 |
Breeder |
Pedigree |
||||||||
|
WALDBRAND | WINNIPEG | ||||||
ULLI | RUMEN | |||||||
ULLI | ||||||||
|
MANIGO | MANDELA | ||||||
FIOLE | DIONYSOS | |||||||
FIOLA |
TMI 113 (83) |
Milk 112 (91) |
Beef 106 (87) |
Fitness 101 (84) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 100 | ||||||||||||
Muscularity | 89 | ||||||||||||
Feet & legs | 101 | ||||||||||||
Udder | 101 |
Proof run |
Proof run |
05.04.2022 | TMI 113 (83) |
---|
Milk |
35 Daughters | Milk 112 (91) | Milk |
Milk 112 (91) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +344 | +0,05 | +19 | +0,04 | +16 | ||||
Milk | +344 | ||||||||
Fat % | +0,05 | ||||||||
Fat kg | +19 | ||||||||
Protein % | +0,04 | ||||||||
Protein kg | +16 | ||||||||
Beef value |
Beef value |
Beef 106 (87) | |||
---|---|---|---|---|---|
Net daily gain | 109 | (89) | Carcasse perc.. | 103 | (82) |
EUROP trade cl. | 102 | (86) | |||
Net daily gain | 109 | (89) | |||
Carcasse perc.. | 103 | (82) | |||
EUROP trade cl. | 102 | (86) |
Fitness |
Fitness |
Fitness 101 (84) | |||
---|---|---|---|---|---|
Longevity | 98 | (73) | Fertility | +2% | |
Calving ease pat. | 99 | (93) | Calving ease mat. | 118 | (81) |
Fertility mat. | 89 | (73) | |||
Udder health | 115 | (86) | Persistency | 93 | (87) |
Somatic cell count | 116 | (84) | Milking speed | 93 | (89) |
Mastitis | 108 | (59) | Milk fever | 100 | (41) |
Early Fert. Disor. | 98 | (68) | Cysts | 96 | (67) |
Longevity | 98 | (73) | |||
Fertility | +2% | ||||
Calving ease pat. | 99 | (93) | |||
Calving ease mat. | 118 | (81) | |||
Fertility mat. | 89 | (73) | |||
Udder health | 115 | (86) | |||
Persistency | 93 | (87) | |||
Somatic cell count | 116 | (84) | |||
Milking speed | 93 | (89) | |||
Mastitis | 108 | (59) | |||
Milk fever | 100 | (41) | |||
Early Fert. Disor. | 98 | (68) | |||
Cysts | 96 | (67) |
Conformation |
Conformation |
15 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 100 | |||||||||||||
Muscularity | 89 | |||||||||||||
Feet & legs | 101 | |||||||||||||
Udder | 101 | |||||||||||||
Stature | 102 | |||||||||||||
Pelvis length | 103 | |||||||||||||
Rump width | 95 | |||||||||||||
Body depth | 94 | |||||||||||||
Pelvic angle | 104 | |||||||||||||
Hock angularity | 102 | |||||||||||||
Hock develop. | 103 | |||||||||||||
Pasterns | 93 | |||||||||||||
Foot angle | 104 | |||||||||||||
Fore udder length | 101 | |||||||||||||
Rear udder length | 103 | |||||||||||||
Fore udder attachment | 99 | |||||||||||||
Ligament | 85 | |||||||||||||
Udder depth | 106 | |||||||||||||
Teat length | 97 | |||||||||||||
Teat thickness | 92 | |||||||||||||
Front teat placement | 98 | |||||||||||||
Rear teat placement | 99 | |||||||||||||
Rear teat placement | 110 | |||||||||||||
Additional teats | 97 |