DE 09 54061460 | |
---|---|
Geboren | 26.08.2018 |
HB Nummer | 10/854418 |
KK | AB |
BK | A2A2 |
Breeder | Böhm GbR, Oppertshofen |
Pedigree |
||||||||
|
ZAUBER | ZAHNER | ||||||
OZON | RUMGO | |||||||
OLGA | ||||||||
|
VORUM | VODACH | ||||||
ALPENVEILCHE | RAVE | |||||||
ANNA |
TMI 123 (78) |
Milk 114 (86) |
Beef 101 (76) |
Fitness 112 (82) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Frame | 106 | ||||||||||||
Muscularity | 103 | ||||||||||||
Feet & legs | 103 | ||||||||||||
Udder | 119 |
Proof run |
Proof run |
05.04.2022 | TMI 123 (78) |
---|
Milk |
0 Daughters | Milk 114 (86) | Milk |
Milk 114 (86) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +652 | -0,05 | +23 | -0,07 | +17 | ||||
Milk | +652 | ||||||||
Fat % | -0,05 | ||||||||
Fat kg | +23 | ||||||||
Protein % | -0,07 | ||||||||
Protein kg | +17 | ||||||||
Beef value |
Beef value |
Beef 101 (76) | |||
---|---|---|---|---|---|
Net daily gain | 101 | (78) | Carcasse perc.. | 105 | (74) |
EUROP trade cl. | 98 | (74) | |||
Net daily gain | 101 | (78) | |||
Carcasse perc.. | 105 | (74) | |||
EUROP trade cl. | 98 | (74) |
Fitness |
Fitness |
Fitness 112 (82) | |||
---|---|---|---|---|---|
Longevity | 114 | (72) | Fertility | +1% | |
Calving ease pat. | 103 | (96) | Calving ease mat. | 108 | (78) |
Fertility mat. | 100 | (72) | |||
Udder health | 110 | (83) | Persistency | 103 | (79) |
Somatic cell count | 110 | (79) | Milking speed | 111 | (84) |
Mastitis | 105 | (57) | Milk fever | 102 | (35) |
Early Fert. Disor. | 104 | (67) | Cysts | 99 | (65) |
Longevity | 114 | (72) | |||
Fertility | +1% | ||||
Calving ease pat. | 103 | (96) | |||
Calving ease mat. | 108 | (78) | |||
Fertility mat. | 100 | (72) | |||
Udder health | 110 | (83) | |||
Persistency | 103 | (79) | |||
Somatic cell count | 110 | (79) | |||
Milking speed | 111 | (84) | |||
Mastitis | 105 | (57) | |||
Milk fever | 102 | (35) | |||
Early Fert. Disor. | 104 | (67) | |||
Cysts | 99 | (65) |
Conformation |
Conformation |
0 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 106 | |||||||||||||
Muscularity | 103 | |||||||||||||
Feet & legs | 103 | |||||||||||||
Udder | 119 | |||||||||||||
Stature | 109 | |||||||||||||
Pelvis length | 106 | |||||||||||||
Rump width | 97 | |||||||||||||
Body depth | 105 | |||||||||||||
Pelvic angle | 102 | |||||||||||||
Hock angularity | 98 | |||||||||||||
Hock develop. | 104 | |||||||||||||
Pasterns | 98 | |||||||||||||
Foot angle | 98 | |||||||||||||
Fore udder length | 110 | |||||||||||||
Rear udder length | 114 | |||||||||||||
Fore udder attachment | 108 | |||||||||||||
Ligament | 111 | |||||||||||||
Udder depth | 109 | |||||||||||||
Teat length | 111 | |||||||||||||
Teat thickness | 104 | |||||||||||||
Front teat placement | 116 | |||||||||||||
Rear teat placement | 113 | |||||||||||||
Rear teat placement | 109 | |||||||||||||
Additional teats | 104 |