DE 07 69582276 | |
---|---|
Geboren | 20.03.2011 / ET |
HB Nummer | 10/678902 |
aAa | 312456 |
Breeder |
Pedigree |
||||||||
|
O-MAN | MANFRED-ET | ||||||
ELSA | MARSHALL | |||||||
ELSA | ||||||||
|
GIBOR | GIBBON | ||||||
CARLA | RUBENS RF | |||||||
CAMILLA |
TMI 133 (98) |
RZ€ 1278 (99) |
MI 132 (99) |
GES 112 (93) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Dairy Type | 81 | ||||||||||||
Body | 92 | ||||||||||||
Feet & legs | 109 | ||||||||||||
Udder | 103 |
Proof run |
Proof run |
---|
Milk |
3375 Daughters | MI 132 (99) | Milk |
MI 132 (99) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +888 | +0,34 | +71 | +0,01 | +31 | ||||
Milk | +888 | ||||||||
Fat % | +0,34 | ||||||||
Fat kg | +71 | ||||||||
Protein % | +0,01 | ||||||||
Protein kg | +31 | ||||||||
Fitness |
Fitness |
||||
---|---|---|---|---|---|
Longevity | 111 | (98) | Fertility | 97 | (96) |
Kalbemerkmal (RZKd) | 99 | (96) | Kalbemerkmal (RZKm) | 97 | (98) |
Somatic cells | 117 | (99) | Fertilization | 94 | (96) |
Calving ease pat. | 103 | (97) | Calving ease mat. | 100 | (97) |
milking speed | 101 | (97) | Rastzeit | 105 | (98) |
Still birth pat. | 96 | (94) | Still birth mat. | 93 | (98) |
Melkverhalten | 101 | (94) | |||
Body Condition Score | 113 | (98) | |||
Longevity | 111 | (98) | |||
Fertility | 97 | (96) | |||
Kalbemerkmal (RZKd) | 99 | (96) | |||
Kalbemerkmal (RZKm) | 97 | (98) | |||
Somatic cells | 117 | (99) | |||
Fertilization | 94 | (96) | |||
Calving ease pat. | 103 | (97) | |||
Calving ease mat. | 100 | (97) | |||
milking speed | 101 | (97) | |||
Rastzeit | 105 | (98) | |||
Still birth pat. | 96 | (94) | |||
Still birth mat. | 93 | (98) | |||
Melkverhalten | 101 | (94) | |||
Body Condition Score | 113 | (98) |
Gesundheit |
Gesundheit |
GES 112 (93) | |||
---|---|---|---|---|---|
RZEuterfit | 111 | (95) | RZRepro | 102 | (91) |
DDcontrol | 102 | (95) | RZMetabol | 106 | (90) |
RZKlaue | 112 | (93) | |||
RZEuterfit | 111 | (95) | |||
RZRepro | 102 | (91) | |||
DDcontrol | 102 | (95) | |||
RZMetabol | 106 | (90) | |||
RZKlaue | 112 | (93) |
Conformation |
Conformation |
1150 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Dairy Type | 81 | |||||||||||||
Body | 92 | |||||||||||||
Feet & legs | 109 | |||||||||||||
Udder | 103 | |||||||||||||
Stature | 98 | |||||||||||||
Dairy Character | 84 | |||||||||||||
Body depth | 91 | |||||||||||||
Strength | 103 | |||||||||||||
Rump angle | 131 | |||||||||||||
Rump width | 101 | |||||||||||||
Rear leg set side view | 93 | |||||||||||||
Foot angle | 120 | |||||||||||||
Hock quality | 99 | |||||||||||||
Rear leg set rear view | 96 | |||||||||||||
Locomotion | 106 | |||||||||||||
Rear udder height | 104 | |||||||||||||
Suspensory ligament | 92 | |||||||||||||
Teat placement front | 114 | |||||||||||||
Rear teat placement | 118 | |||||||||||||
Fore udder attachment | 104 | |||||||||||||
Udder depth | 103 | |||||||||||||
Teat lenght | 92 |