DE 0770601887 | |
---|---|
Geboren | 28.07.2017 / ET |
HB Nummer | 10/684971 |
aAa | 342516 |
Breeder | Siemers Holstein Farms, Inc. Newton |
Pedigree |
||||||||
|
STOIC | EPIC | ||||||
RESCUE | MOONBOY | |||||||
ROBIN | ||||||||
|
SILVER | MOGUL | ||||||
ROZETTE | DOORMAN | |||||||
ROZ |
TMI 145 (96) |
RZ€ 1702 (96) |
MI 146 (99) |
GES 109 (88) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Dairy Type | 121 | ||||||||||||
Body | 107 | ||||||||||||
Feet & legs | 120 | ||||||||||||
Udder | 122 |
+ Positive Inhaltsstoffe
+ Erstklassige Eutervererbung
+ Nachhaltige Fundamente
Proof run |
Proof run |
---|
Milk |
1429 Daughters | MI 146 (99) | Milk |
MI 146 (99) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +1434 | +0,15 | +74 | +0,07 | +58 | ||||
Milk | +1434 | ||||||||
Fat % | +0,15 | ||||||||
Fat kg | +74 | ||||||||
Protein % | +0,07 | ||||||||
Protein kg | +58 | ||||||||
AMS |
AMS |
---|
Fitness |
Fitness |
||||
---|---|---|---|---|---|
Longevity | 116 | (83) | Fertility | 95 | (80) |
Kalbemerkmal (RZKd) | 95 | (95) | Kalbemerkmal (RZKm) | 102 | (95) |
Somatic cells | 113 | (98) | Fertilization | 96 | (81) |
Calving ease pat. | 98 | (96) | Calving ease mat. | 100 | (94) |
milking speed | 86 | (96) | Rastzeit | 92 | (90) |
Still birth pat. | 93 | (94) | Still birth mat. | 104 | (95) |
Melkverhalten | 100 | (87) | Body Condition Score | 99 | (97) |
RZKälberfit | 100 | (93) | RZPersistenz | 111 | (85) |
Longevity | 116 | (83) | |||
Fertility | 95 | (80) | |||
Kalbemerkmal (RZKd) | 95 | (95) | |||
Kalbemerkmal (RZKm) | 102 | (95) | |||
Somatic cells | 113 | (98) | |||
Fertilization | 96 | (81) | |||
Calving ease pat. | 98 | (96) | |||
Calving ease mat. | 100 | (94) | |||
milking speed | 86 | (96) | |||
Rastzeit | 92 | (90) | |||
Still birth pat. | 93 | (94) | |||
Still birth mat. | 104 | (95) | |||
Melkverhalten | 100 | (87) | |||
Body Condition Score | 99 | (97) | |||
RZKälberfit | 100 | (93) | |||
RZPersistenz | 111 | (85) |
Gesundheit |
Gesundheit |
GES 109 (88) | |||
---|---|---|---|---|---|
RZEuterfit | 104 | (83) | RZRepro | 111 | (74) |
DDcontrol | 102 | (78) | RZMetabol | 104 | (80) |
RZKlaue | 103 | (75) | |||
RZEuterfit | 104 | (83) | |||
RZRepro | 111 | (74) | |||
DDcontrol | 102 | (78) | |||
RZMetabol | 104 | (80) | |||
RZKlaue | 103 | (75) |
Conformation |
Conformation |
712 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Dairy Type | 121 | |||||||||||||
Body | 107 | |||||||||||||
Feet & legs | 120 | |||||||||||||
Udder | 122 | |||||||||||||
Stature | 123 | |||||||||||||
Rippenstruktur | 112 | |||||||||||||
Body depth | 108 | |||||||||||||
Strength | 114 | |||||||||||||
Rump angle | 83 | |||||||||||||
Rump width | 105 | |||||||||||||
Rear leg set side view | 99 | |||||||||||||
Foot angle | 126 | |||||||||||||
Hock quality | 101 | |||||||||||||
Rear leg set rear view | 107 | |||||||||||||
Vorderbeinstell. | 111 | |||||||||||||
Locomotion | 114 | |||||||||||||
Rear udder height | 112 | |||||||||||||
Suspensory ligament | 121 | |||||||||||||
Teat placement front | 112 | |||||||||||||
Rear teat placement | 117 | |||||||||||||
Fore udder attachment | 114 | |||||||||||||
Euterbalance | 102 | |||||||||||||
Udder depth | 120 | |||||||||||||
Teat lenght | 99 |