DE0770188609 | |
---|---|
Geboren | 22.03.2015 / ET |
HB Nummer | 10/682090 |
aAa | 234165 |
Chovateľ | Thurler Farms, CDN South Mountain |
Pôvod |
||||||||
|
MOGUL | DORCY | ||||||
CALINDA | OBSERVER | |||||||
CRIMSON | ||||||||
|
SUPERSIRE | ROBUST | ||||||
NAOMI | MAN-O-MAN | |||||||
JENNY |
TMI 132 (97) |
RZ€ 1270 (97) |
MI 130 (99) |
GES 108 (90) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vlastnosť | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Dairy Type | 108 | ||||||||||||
Body | 82 | ||||||||||||
Končatiny | 119 | ||||||||||||
Vemeno | 118 |
+ Gute Eutervererbung
+ Top Fundament
+ Positive Inhaltsstoffe
+ Robotereignung
+ Lange Nutzungsdauer
Proof run |
Proof run |
---|
Mlieko |
2442 Dcér | MI 130 (99) | Mlieko |
MI 130 (99) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +746 | +0,32 | +63 | +0,05 | +31 | ||||
Mlieko | +746 | ||||||||
Fat % | +0,32 | ||||||||
Fat kg | +63 | ||||||||
Protein % | +0,05 | ||||||||
Protein kg | +31 | ||||||||
Fitnes |
Fitnes |
||||
---|---|---|---|---|---|
Longevity | 111 | (88) | Fertility | 107 | (87) |
Kalbemerkmal (RZKd) | 112 | (98) | Kalbemerkmal (RZKm) | 110 | (97) |
Somatic cells | 119 | (99) | Fertilization | 105 | (88) |
Calving ease pat. | 116 | (99) | Calving ease mat. | 107 | (96) |
milking speed | 98 | (98) | Rastzeit | 96 | (95) |
Still birth pat. | 108 | (98) | Still birth mat. | 111 | (97) |
Melkverhalten | 111 | (92) | |||
Body Condition Score | 90 | (98) | |||
Longevity | 111 | (88) | |||
Fertility | 107 | (87) | |||
Kalbemerkmal (RZKd) | 112 | (98) | |||
Kalbemerkmal (RZKm) | 110 | (97) | |||
Somatic cells | 119 | (99) | |||
Fertilization | 105 | (88) | |||
Calving ease pat. | 116 | (99) | |||
Calving ease mat. | 107 | (96) | |||
milking speed | 98 | (98) | |||
Rastzeit | 96 | (95) | |||
Still birth pat. | 108 | (98) | |||
Still birth mat. | 111 | (97) | |||
Melkverhalten | 111 | (92) | |||
Body Condition Score | 90 | (98) |
Gesundheit |
Gesundheit |
GES 108 (90) | |||
---|---|---|---|---|---|
RZEuterfit | 102 | (86) | RZRepro | 106 | (76) |
DDcontrol | 113 | (84) | RZMetabol | 100 | (81) |
RZKlaue | 113 | (80) | |||
RZEuterfit | 102 | (86) | |||
RZRepro | 106 | (76) | |||
DDcontrol | 113 | (84) | |||
RZMetabol | 100 | (81) | |||
RZKlaue | 113 | (80) |
Exteriér |
Exteriér |
1017 Dcér | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vlastnosť | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Dairy Type | 108 | |||||||||||||
Body | 82 | |||||||||||||
Končatiny | 119 | |||||||||||||
Vemeno | 118 | |||||||||||||
Veľkosť tela | 104 | |||||||||||||
Dairy Character | 104 | |||||||||||||
Body depth | 83 | |||||||||||||
Strength | 84 | |||||||||||||
Sklon panvy | 101 | |||||||||||||
Rump width | 89 | |||||||||||||
Rear leg set side view | 107 | |||||||||||||
Foot angle | 93 | |||||||||||||
Hock quality | 115 | |||||||||||||
Rear leg set rear view | 110 | |||||||||||||
Locomotion | 118 | |||||||||||||
Rear udder height | 122 | |||||||||||||
Suspensory ligament | 89 | |||||||||||||
Umiest.pred.strukov | 108 | |||||||||||||
Umiest.zad.strukov | 97 | |||||||||||||
Fore udder attachment | 110 | |||||||||||||
Udder depth | 116 | |||||||||||||
Dĺžka ceckov | 110 |