DE 0769602080 | |
---|---|
Geboren | 23.02.2011 / ET |
HB Nummer | 10/678525 |
aAa | 321456 |
Chovateľ | Killian Steve & Amanda, Blair/ WI |
Pôvod |
||||||||
|
O-MAN | MANFRED-ET | ||||||
FANNY | DIE-HARD | |||||||
FLO | ||||||||
|
GOLDWIN | JAMES | ||||||
CARLO | TUGOLO | |||||||
CARLOTTA |
TMI 118 (99) |
RZ€ 633 (99) |
MI 112 (99) |
GES 105 (98) |
---|
Exterieur |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vlastnosť | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
Dairy Type | 98 | ||||||||||||
Body | 89 | ||||||||||||
Končatiny | 108 | ||||||||||||
Vemeno | 119 |
+ Exzellentes Exterieur
+ Lange Striche
+ Positive Inhaltsstoffe
+ Gute Fitnessvererbung
+ Durch über 11.000 Töchter abgesichert
Proof run |
Proof run |
---|
Mlieko |
13041 Dcér | MI 112 (99) | Mlieko |
MI 112 (99) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +269 | +0,17 | +28 | +0,01 | +10 | ||||
Mlieko | +269 | ||||||||
Fat % | +0,17 | ||||||||
Fat kg | +28 | ||||||||
Protein % | +0,01 | ||||||||
Protein kg | +10 | ||||||||
Fitnes |
Fitnes |
||||
---|---|---|---|---|---|
Longevity | 110 | (99) | Fertility | 114 | (98) |
Kalbemerkmal (RZKd) | 93 | (99) | Kalbemerkmal (RZKm) | 104 | (99) |
Somatic cells | 107 | (99) | Fertilization | 116 | (98) |
Calving ease pat. | 95 | (99) | Calving ease mat. | 107 | (99) |
milking speed | 111 | (99) | Rastzeit | 94 | (99) |
Still birth pat. | 93 | (99) | Still birth mat. | 103 | (99) |
Melkverhalten | 109 | (98) | |||
Body Condition Score | 103 | (99) | |||
Longevity | 110 | (99) | |||
Fertility | 114 | (98) | |||
Kalbemerkmal (RZKd) | 93 | (99) | |||
Kalbemerkmal (RZKm) | 104 | (99) | |||
Somatic cells | 107 | (99) | |||
Fertilization | 116 | (98) | |||
Calving ease pat. | 95 | (99) | |||
Calving ease mat. | 107 | (99) | |||
milking speed | 111 | (99) | |||
Rastzeit | 94 | (99) | |||
Still birth pat. | 93 | (99) | |||
Still birth mat. | 103 | (99) | |||
Melkverhalten | 109 | (98) | |||
Body Condition Score | 103 | (99) |
Gesundheit |
Gesundheit |
GES 105 (98) | |||
---|---|---|---|---|---|
RZEuterfit | 101 | (97) | RZRepro | 103 | (95) |
DDcontrol | 100 | (98) | RZMetabol | 105 | (94) |
RZKlaue | 105 | (97) | |||
RZEuterfit | 101 | (97) | |||
RZRepro | 103 | (95) | |||
DDcontrol | 100 | (98) | |||
RZMetabol | 105 | (94) | |||
RZKlaue | 105 | (97) |
Exteriér |
Exteriér |
3766 Dcér | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vlastnosť | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Dairy Type | 98 | |||||||||||||
Body | 89 | |||||||||||||
Končatiny | 108 | |||||||||||||
Vemeno | 119 | |||||||||||||
Veľkosť tela | 102 | |||||||||||||
Dairy Character | 97 | |||||||||||||
Body depth | 80 | |||||||||||||
Strength | 100 | |||||||||||||
Sklon panvy | 115 | |||||||||||||
Rump width | 96 | |||||||||||||
Rear leg set side view | 106 | |||||||||||||
Foot angle | 102 | |||||||||||||
Hock quality | 102 | |||||||||||||
Rear leg set rear view | 101 | |||||||||||||
Locomotion | 108 | |||||||||||||
Rear udder height | 119 | |||||||||||||
Suspensory ligament | 106 | |||||||||||||
Umiest.pred.strukov | 101 | |||||||||||||
Umiest.zad.strukov | 113 | |||||||||||||
Fore udder attachment | 113 | |||||||||||||
Udder depth | 117 | |||||||||||||
Dĺžka ceckov | 131 |